The +3 Degree Colleges Cut Off Mark as per SAMS DHEODISHA for the Session 2018 - 19 under the Department of School & Mass Education Higher Secondary School - Erstwhile Degree Colleges is declared.
Here is the List of Jagatsinghpur District Degree Colleges and Universities with the Respective +3 Cut Off Mark in Arts, Physical Science, Biological Science and Commerce streams. This List Includes Ramjee (Degree) Mahavidyalaya, Khemundi (Degree) College, Khallikote (Autonomous) College, Kabisurya Baladev Vigyan (Degree) Mahavidyalaya etc.
| SAMS Code | College | Stream | Subject | GEN | ST | SC | PWD | ESM/ SDP/ COM |
| 12012302 | Balikuda (Degree) College, Balikuda | Arts | Political Science | 52.83 | - | 43 | - | - |
| 12012302 | Balikuda (Degree) College, Balikuda | Arts | Odia | 56.5 | - | 49.67 | - | - |
| 12012302 | Balikuda (Degree) College, Balikuda | Arts | History | 42.5 | - | 35.83 | - | - |
| 12012302 | Balikuda (Degree) College, Balikuda | Arts | English | 38.5 | - | 35 | - | - |
| 12012302 | Balikuda (Degree) College, Balikuda | Arts | Economics | 45.17 | - | 35 | - | - |
| 12012302 | Balikuda (Degree) College, Balikuda | Arts | Philosophy | 42.5 | - | 35 | - | - |
| 12012302 | Balikuda (Degree) College, Balikuda | Arts | Sanskrit | 39.5 | - | 35 | - | - |
| 12012302 | Balikuda (Degree) College, Balikuda | Arts | Education | 63.5 | - | 59 | - | - |
| 12012302 | Balikuda (Degree) College, Balikuda | Arts | GENERAL | 40.5 | - | 39.17 | - | - |
| 12012302 | Balikuda (Degree) College, Balikuda | Commerce | Commerce | 47.33 | - | 37.83 | - | - |
| 12012302 | Balikuda (Degree) College, Balikuda | Commerce | GENERAL | 38.83 | - | 35 | - | - |
| 12012302 | Balikuda (Degree) College, Balikuda | Physical Science | GENERAL | 38.67 | - | - | - | - |
| 12012302 | Balikuda (Degree) College, Balikuda | Physical Science | Mathematics | 50.5 | - | 40 | - | - |
| 12012302 | Balikuda (Degree) College, Balikuda | Physical Science | Chemistry | 50.5 | - | 40.67 | - | - |
| 12012302 | Balikuda (Degree) College, Balikuda | Physical Science | Physics | 60.67 | - | 46.67 | - | - |
| 12012302 | Balikuda (Degree) College, Balikuda | Biological Science | Botany | 53.17 | - | 44.83 | - | - |
| 12012302 | Balikuda (Degree) College, Balikuda | Biological Science | Zoology | 54.67 | - | 43.17 | - | - |
| 12013404 | Balikuda Women's (Degree) College, Balikuda | Arts | Education | 54.67 | - | 38.67 | - | - |
| 12013404 | Balikuda Women's (Degree) College, Balikuda | Arts | Sociology | 40 | - | 35 | - | - |
| 12013404 | Balikuda Women's (Degree) College, Balikuda | Arts | English | 58.83 | - | - | - | - |
| 12013404 | Balikuda Women's (Degree) College, Balikuda | Arts | Odia | 57.67 | - | 51.17 | - | - |
| 12013404 | Balikuda Women's (Degree) College, Balikuda | Arts | Political Science | 48.33 | - | 41.33 | - | - |
| 12013404 | Balikuda Women's (Degree) College, Balikuda | Arts | Library Science | 35 | - | - | - | - |
| 12013404 | Balikuda Women's (Degree) College, Balikuda | Physical Science | GENERAL | - | - | - | - | - |
| 12013404 | Balikuda Women's (Degree) College, Balikuda | Biological Science | GENERAL | 47.83 | - | - | - | - |
| 12022302 | Alaka (Degree) Mahavidyalaya, Anantabata | Arts | Political Science | 43.67 | - | 36 | - | - |
| 12022302 | Alaka (Degree) Mahavidyalaya, Anantabata | Arts | Odia | 46 | - | 41.17 | - | - |
| 12022302 | Alaka (Degree) Mahavidyalaya, Anantabata | Arts | English | 35 | - | - | - | - |
| 12022302 | Alaka (Degree) Mahavidyalaya, Anantabata | Arts | History | 35 | - | - | - | - |
| 12022302 | Alaka (Degree) Mahavidyalaya, Anantabata | Arts | Sociology | 40.5 | - | 35.5 | - | - |
| 12022302 | Alaka (Degree) Mahavidyalaya, Anantabata | Arts | Economics | 35 | - | - | - | - |
| 12022302 | Alaka (Degree) Mahavidyalaya, Anantabata | Arts | Sanskrit | 35 | - | - | - | - |
| 12022302 | Alaka (Degree) Mahavidyalaya, Anantabata | Arts | Education | 41.33 | - | 35.67 | - | - |
| 12022302 | Alaka (Degree) Mahavidyalaya, Anantabata | Commerce | Commerce | 35 | - | - | - | - |
| 12022302 | Alaka (Degree) Mahavidyalaya, Anantabata | Physical Science | Mathematics | 47.5 | - | 41 | - | - |
| 12022302 | Alaka (Degree) Mahavidyalaya, Anantabata | Physical Science | Physics | 60 | - | 51.5 | - | - |
| 12022302 | Alaka (Degree) Mahavidyalaya, Anantabata | Physical Science | Chemistry | 48.67 | - | 39.67 | - | - |
| 12022302 | Alaka (Degree) Mahavidyalaya, Anantabata | Biological Science | Botany | 51.5 | - | 45.17 | - | - |
| 12022302 | Alaka (Degree) Mahavidyalaya, Anantabata | Biological Science | Zoology | 56.5 | - | 47.17 | - | - |
| 12023303 | Baisi Mouza (Degree) College, Purana | Arts | Education | 40.33 | - | 35 | - | - |
| 12023303 | Baisi Mouza (Degree) College, Purana | Arts | History | 31.64 | - | - | - | - |
| 12023303 | Baisi Mouza (Degree) College, Purana | Arts | Political Science | 39.83 | - | 36.33 | - | - |
| 12032302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Krushnachandrapur | Arts | Political Science | 41.17 | - | 36 | - | - |
| 12032302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Krushnachandrapur | Arts | Odia | 48.33 | 44.67 | 41.17 | - | - |
| 12032302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Krushnachandrapur | Arts | History | 39.5 | - | 35.17 | - | - |
| 12032302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Krushnachandrapur | Arts | English | 35.33 | - | - | - | - |
| 12032302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Krushnachandrapur | Arts | Education | 46.33 | - | 36.17 | - | - |
| 12032302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Krushnachandrapur | Arts | Economics | 36.5 | - | 35 | - | - |
| 12032302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Krushnachandrapur | Arts | Sociology | 44.33 | - | 40.67 | - | - |
| 12032302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Krushnachandrapur | Arts | GENERAL | 37.83 | - | 35 | - | - |
| 12032302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Krushnachandrapur | Commerce | Commerce | 38.33 | - | 37 | - | - |
| 12032302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Krushnachandrapur | Physical Science | Chemistry | 48.17 | - | 44.33 | - | - |
| 12032302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Krushnachandrapur | Physical Science | Physics | 48.67 | - | 39.17 | - | - |
| 12032302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Krushnachandrapur | Biological Science | Zoology | 48.83 | - | 41 | - | - |
| 12032302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Krushnachandrapur | Biological Science | Botany | 48.33 | - | - | - | - |
| 12043304 | Sidha Baranga (Degree) College of Education & Technology, Punanga | Arts | Sociology | 35 | - | - | - | - |
| 12043304 | Sidha Baranga (Degree) College of Education & Technology, Punanga | Arts | English | 35.17 | - | - | - | - |
| 12043304 | Sidha Baranga (Degree) College of Education & Technology, Punanga | Arts | History | 35 | - | - | - | - |
| 12043304 | Sidha Baranga (Degree) College of Education & Technology, Punanga | Arts | Political Science | 48.17 | - | 45.67 | - | - |
| 12043305 | Biju Pattnaik (Degree) College, Ashrampatna | Arts | Political Science | 52.17 | - | 44.83 | - | - |
| 12043305 | Biju Pattnaik (Degree) College, Ashrampatna | Arts | Odia | 51.83 | - | 50 | - | - |
| 12043305 | Biju Pattnaik (Degree) College, Ashrampatna | Arts | History | 44.83 | - | 43.33 | - | - |
| 12043305 | Biju Pattnaik (Degree) College, Ashrampatna | Arts | English | 35 | - | - | - | - |
| 12043305 | Biju Pattnaik (Degree) College, Ashrampatna | Arts | Economics | 35 | - | - | - | - |
| 12043305 | Biju Pattnaik (Degree) College, Ashrampatna | Arts | Sanskrit | 35 | - | - | - | - |
| 12043305 | Biju Pattnaik (Degree) College, Ashrampatna | Arts | Philosophy | 43.33 | - | 35 | - | - |
| 12043305 | Biju Pattnaik (Degree) College, Ashrampatna | Arts | Education | 58.17 | - | 50.67 | 42.5 | - |
| 12043305 | Biju Pattnaik (Degree) College, Ashrampatna | Arts | GENERAL | 35 | - | - | - | - |
| 12043305 | Biju Pattnaik (Degree) College, Ashrampatna | Commerce | Commerce | 35 | - | - | - | - |
| 12043305 | Biju Pattnaik (Degree) College, Ashrampatna | Physical Science | GENERAL | 37.83 | - | - | - | - |
| 12043305 | Biju Pattnaik (Degree) College, Ashrampatna | Physical Science | Mathematics | 49.33 | - | 48.5 | - | - |
| 12043305 | Biju Pattnaik (Degree) College, Ashrampatna | Physical Science | Physics | 60.33 | - | 41.33 | - | - |
| 12043305 | Biju Pattnaik (Degree) College, Ashrampatna | Physical Science | Chemistry | 52 | - | 40.67 | - | - |
| 12043305 | Biju Pattnaik (Degree) College, Ashrampatna | Biological Science | Botany | 51.17 | - | 38.67 | - | - |
| 12043305 | Biju Pattnaik (Degree) College, Ashrampatna | Biological Science | Zoology | 53.83 | - | 44.5 | - | - |
| 12043305 | Biju Pattnaik (Degree) College, Ashrampatna | Biological Science | GENERAL | 44.33 | - | - | - | - |
| 12043406 | Gadibrahma Women's (Degree) College, Kaduapada | Arts | Education | 47.83 | - | 35 | - | - |
| 12043406 | Gadibrahma Women's (Degree) College, Kaduapada | Arts | Economics | 35 | - | - | - | - |
| 12043406 | Gadibrahma Women's (Degree) College, Kaduapada | Arts | History | 35 | - | - | - | - |
| 12043406 | Gadibrahma Women's (Degree) College, Kaduapada | Arts | Odia | 46.33 | - | 40.67 | - | - |
| 12043406 | Gadibrahma Women's (Degree) College, Kaduapada | Arts | Political Science | 40.33 | - | 35 | - | - |
| 12043406 | Gadibrahma Women's (Degree) College, Kaduapada | Physical Science | Chemistry | 49.5 | - | 44.17 | - | - |
| 12043406 | Gadibrahma Women's (Degree) College, Kaduapada | Biological Science | Botany | 52.67 | - | 46.67 | - | - |
| 12052304 | Kujanga (Degree) College, Kujanga | Arts | Political Science | 44.17 | - | 40.83 | 43.72 | - |
| 12052304 | Kujanga (Degree) College, Kujanga | Arts | Odia | 50.17 | - | 43.5 | - | - |
| 12052304 | Kujanga (Degree) College, Kujanga | Arts | History | 40.17 | - | 36.33 | - | - |
| 12052304 | Kujanga (Degree) College, Kujanga | Arts | English | 38 | - | 35 | - | - |
| 12052304 | Kujanga (Degree) College, Kujanga | Arts | Sociology | 47.5 | - | 43 | - | - |
| 12052304 | Kujanga (Degree) College, Kujanga | Arts | Philosophy | 40.33 | - | 40.17 | - | - |
| 12052304 | Kujanga (Degree) College, Kujanga | Physical Science | Chemistry | 52 | - | 41.83 | - | - |
| 12052304 | Kujanga (Degree) College, Kujanga | Physical Science | Physics | 53.67 | - | 45.67 | - | - |
| 12052304 | Kujanga (Degree) College, Kujanga | Biological Science | Botany | 50.5 | - | 46.33 | - | - |
| 12052304 | Kujanga (Degree) College, Kujanga | Biological Science | Zoology | 51.83 | - | 46.5 | - | - |
| 12052305 | Sarala (Degree) Mahavidyalaya, Rahama | Arts | Sociology | 52 | - | 44.33 | - | - |
| 12052305 | Sarala (Degree) Mahavidyalaya, Rahama | Arts | Anthropology | 41.17 | - | 35 | - | - |
| 12052305 | Sarala (Degree) Mahavidyalaya, Rahama | Arts | Economics | 45.5 | - | 41.33 | - | - |
| 12052305 | Sarala (Degree) Mahavidyalaya, Rahama | Arts | Education | 41.5 | - | 35 | - | - |
| 12052305 | Sarala (Degree) Mahavidyalaya, Rahama | Arts | English | 35 | - | - | - | - |
| 12052305 | Sarala (Degree) Mahavidyalaya, Rahama | Arts | History | 43 | - | 36 | - | - |
| 12052305 | Sarala (Degree) Mahavidyalaya, Rahama | Arts | Odia | 53.17 | - | 47 | - | - |
| 12052305 | Sarala (Degree) Mahavidyalaya, Rahama | Arts | Political Science | 55.17 | 39.67 | 45.83 | - | - |
| 12052305 | Sarala (Degree) Mahavidyalaya, Rahama | Commerce | Commerce | 45.5 | - | 35 | - | - |
| 12052305 | Sarala (Degree) Mahavidyalaya, Rahama | Physical Science | Mathematics | 41.83 | - | - | - | - |
| 12052305 | Sarala (Degree) Mahavidyalaya, Rahama | Physical Science | Physics | 60.17 | - | 51.5 | - | - |
| 12052305 | Sarala (Degree) Mahavidyalaya, Rahama | Physical Science | Chemistry | 59.33 | - | 51.5 | - | - |
| 12052305 | Sarala (Degree) Mahavidyalaya, Rahama | Biological Science | Botany | 54 | - | 49.33 | - | - |
| 12052305 | Sarala (Degree) Mahavidyalaya, Rahama | Biological Science | Zoology | 56.67 | - | 50 | - | - |
| 12064301 | Sri Jagannath (Degree) Mahavidyalaya, Naugaonhat | Arts | Political Science | 42.33 | - | 35 | - | - |
| 12064301 | Sri Jagannath (Degree) Mahavidyalaya, Naugaonhat | Arts | Odia | 45.83 | - | 35.33 | 40.5 | - |
| 12064301 | Sri Jagannath (Degree) Mahavidyalaya, Naugaonhat | Arts | History | 36.5 | - | 35 | - | - |
| 12064301 | Sri Jagannath (Degree) Mahavidyalaya, Naugaonhat | Arts | Education | 44.83 | - | 35 | - | - |
| 12064301 | Sri Jagannath (Degree) Mahavidyalaya, Naugaonhat | Arts | Economics | 39 | - | 35 | - | - |
| 12064301 | Sri Jagannath (Degree) Mahavidyalaya, Naugaonhat | Arts | Philosophy | 35 | - | 35 | - | - |
| 12064301 | Sri Jagannath (Degree) Mahavidyalaya, Naugaonhat | Physical Science | Mathematics | 49.5 | - | - | - | - |
| 12064301 | Sri Jagannath (Degree) Mahavidyalaya, Naugaonhat | Physical Science | Chemistry | 49 | - | - | - | - |
| 12064301 | Sri Jagannath (Degree) Mahavidyalaya, Naugaonhat | Physical Science | Physics | 50 | - | - | - | - |
| 12064301 | Sri Jagannath (Degree) Mahavidyalaya, Naugaonhat | Biological Science | Botany | 50 | - | 40.17 | - | - |
| 12064301 | Sri Jagannath (Degree) Mahavidyalaya, Naugaonhat | Biological Science | Zoology | 54.33 | - | 39.5 | - | - |
| 12073305 | Brundaban Chandra (Degree) College, Redhua | Arts | Sanskrit | 35 | - | - | - | - |
| 12073305 | Brundaban Chandra (Degree) College, Redhua | Arts | Economics | 35 | - | - | - | - |
| 12073305 | Brundaban Chandra (Degree) College, Redhua | Arts | Education | 44.67 | - | 35 | - | - |
| 12073305 | Brundaban Chandra (Degree) College, Redhua | Arts | History | 35 | - | - | - | - |
| 12073305 | Brundaban Chandra (Degree) College, Redhua | Arts | Odia | 46 | 35 | 39.83 | 35 | - |
| 12073305 | Brundaban Chandra (Degree) College, Redhua | Arts | Political Science | 43.33 | - | 35 | - | - |
| 12073306 | Swami Arupananda (Degree) College of Education & Technology, Kurtanga | Arts | GENERAL | 35 | - | - | - | - |
| 12073307 | Nabakrushna Choudhury (Degree) Institute of Education, Tarikund | Arts | Political Science | 41.67 | - | 37.17 | - | - |
| 12073307 | Nabakrushna Choudhury (Degree) Institute of Education, Tarikund | Arts | History | 35 | - | 35 | - | - |
| 12073307 | Nabakrushna Choudhury (Degree) Institute of Education, Tarikund | Arts | Education | 45 | - | 35.83 | - | - |
| 12082303 | Adikabi Sarala Das (Degree) College, Tirtol | Arts | Education | 65.5 | - | 61.67 | - | - |
| 12082303 | Adikabi Sarala Das (Degree) College, Tirtol | Arts | Economics | 63.17 | - | 49.5 | - | - |
| 12082303 | Adikabi Sarala Das (Degree) College, Tirtol | Arts | Sociology | 64 | - | 60.17 | 46 | - |
| 12082303 | Adikabi Sarala Das (Degree) College, Tirtol | Arts | Sanskrit | 50.17 | - | 39.17 | - | - |
| 12082303 | Adikabi Sarala Das (Degree) College, Tirtol | Arts | Psychology | 55.17 | - | 50 | - | - |
| 12082303 | Adikabi Sarala Das (Degree) College, Tirtol | Arts | History | 49.17 | - | 42.83 | - | - |
| 12082303 | Adikabi Sarala Das (Degree) College, Tirtol | Arts | Political Science | 63.83 | - | 61 | - | - |
| 12082303 | Adikabi Sarala Das (Degree) College, Tirtol | Arts | Odia | 63.17 | 52.17 | 58.17 | - | - |
| 12082303 | Adikabi Sarala Das (Degree) College, Tirtol | Commerce | Commerce | 50.67 | - | 38.67 | - | - |
| 12082303 | Adikabi Sarala Das (Degree) College, Tirtol | Physical Science | Geology | 70.67 | 41 | 55 | - | - |
| 12082303 | Adikabi Sarala Das (Degree) College, Tirtol | Physical Science | Mathematics | 61 | - | 48.67 | - | - |
| 12082303 | Adikabi Sarala Das (Degree) College, Tirtol | Physical Science | Physics | 68.33 | - | 56.17 | - | - |
| 12082303 | Adikabi Sarala Das (Degree) College, Tirtol | Physical Science | Chemistry | 67.67 | - | 56.83 | - | - |
| 12082303 | Adikabi Sarala Das (Degree) College, Tirtol | Biological Science | Botany | 59 | - | 51.67 | - | - |
| 12082303 | Adikabi Sarala Das (Degree) College, Tirtol | Biological Science | Zoology | 62.17 | - | 56.17 | - | - |
| 12083305 | Baya Abadhuta (Degree) College, Kanimul | Arts | Political Science | 44.17 | - | 37.5 | - | - |
| 12083305 | Baya Abadhuta (Degree) College, Kanimul | Arts | History | 35.33 | - | 35 | - | - |
| 12083305 | Baya Abadhuta (Degree) College, Kanimul | Arts | GENERAL | 35 | - | - | - | - |
| 12092902 | Swami Vivekananda Memorial (Autonomous) College, Jagatsinghpur | Arts | English | 55.67 | - | 36.17 | - | - |
| 12092902 | Swami Vivekananda Memorial (Autonomous) College, Jagatsinghpur | Arts | History | 55 | - | 50.33 | - | - |
| 12092902 | Swami Vivekananda Memorial (Autonomous) College, Jagatsinghpur | Arts | Political Science | 67 | - | 65.5 | 40 | - |
| 12092902 | Swami Vivekananda Memorial (Autonomous) College, Jagatsinghpur | Arts | Odia | 64.67 | - | 60 | - | - |
| 12092902 | Swami Vivekananda Memorial (Autonomous) College, Jagatsinghpur | Arts | Sanskrit | 56.17 | - | 41.33 | - | - |
| 12092902 | Swami Vivekananda Memorial (Autonomous) College, Jagatsinghpur | Arts | Philosophy | 54.5 | - | 46.5 | - | - |
| 12092902 | Swami Vivekananda Memorial (Autonomous) College, Jagatsinghpur | Arts | Economics | 68.33 | - | 48.17 | - | - |
| 12092902 | Swami Vivekananda Memorial (Autonomous) College, Jagatsinghpur | Arts | Education | 70.33 | 52 | 62 | - | - |
| 12092902 | Swami Vivekananda Memorial (Autonomous) College, Jagatsinghpur | Commerce | Commerce | 48.67 | 36.67 | 35 | - | 46 |
| 12092902 | Swami Vivekananda Memorial (Autonomous) College, Jagatsinghpur | Physical Science | Mathematics | 66.5 | - | 55 | 53 | - |
| 12092902 | Swami Vivekananda Memorial (Autonomous) College, Jagatsinghpur | Physical Science | Chemistry | 71.17 | - | 56.33 | 52.17 | - |
| 12092902 | Swami Vivekananda Memorial (Autonomous) College, Jagatsinghpur | Physical Science | Physics | 74.5 | 50.17 | 64.33 | 50 | - |
| 12092902 | Swami Vivekananda Memorial (Autonomous) College, Jagatsinghpur | Biological Science | Botany | 61.33 | 57 | 51.33 | - | 50.83 |
| 12092902 | Swami Vivekananda Memorial (Autonomous) College, Jagatsinghpur | Biological Science | Zoology | 65.67 | - | 58 | 44.33 | 63 |
| 12102302 | Paradeep (Degree) College, Paradeep | Arts | Economics | 35 | - | - | - | - |
| 12102302 | Paradeep (Degree) College, Paradeep | Arts | Philosophy | 35 | - | - | - | - |
| 12102302 | Paradeep (Degree) College, Paradeep | Arts | Odia | 48.67 | 36.67 | 43.33 | - | - |
| 12102302 | Paradeep (Degree) College, Paradeep | Arts | Political Science | 44.17 | 40 | 38.67 | - | - |
| 12102302 | Paradeep (Degree) College, Paradeep | Arts | English | 34.2 | - | - | - | - |
| 12102302 | Paradeep (Degree) College, Paradeep | Arts | History | 35 | - | 35 | - | - |
| 12102302 | Paradeep (Degree) College, Paradeep | Arts | GENERAL | 35 | - | 35 | - | - |
| 12102302 | Paradeep (Degree) College, Paradeep | Commerce | GENERAL | 35 | - | - | - | - |
| 12102302 | Paradeep (Degree) College, Paradeep | Commerce | Commerce | 43.33 | - | 36.5 | - | - |
| 12102302 | Paradeep (Degree) College, Paradeep | Physical Science | GENERAL | 41.5 | - | 38 | - | - |
| 12102302 | Paradeep (Degree) College, Paradeep | Physical Science | Mathematics | 47.33 | 41.83 | - | - | - |
| 12102302 | Paradeep (Degree) College, Paradeep | Physical Science | Physics | 53.83 | - | 49.67 | - | - |
| 12102302 | Paradeep (Degree) College, Paradeep | Physical Science | Chemistry | 51.5 | - | 43.83 | - | - |
| 12102302 | Paradeep (Degree) College, Paradeep | Biological Science | Botany | 48 | - | 41.17 | - | - |
| 12102302 | Paradeep (Degree) College, Paradeep | Biological Science | Zoology | 50.33 | - | 46 | - | - |
| 12102302 | Paradeep (Degree) College, Paradeep | Biological Science | GENERAL | 46.17 | - | - | - | - |
