The +3 Degree Colleges Cut Off Mark as per SAMS DHEODISHA for the Session 2018 - 19 under the Department of School & Mass Education Higher Secondary School - Erstwhile Degree Colleges is declared.
Here is the List of Nayagarh District Degree Colleges and Universities with the Respective +3 Cut Off Mark in Arts, Physical Science, Biological Science and Commerce streams. This List Includes Brundabana Subudhi (Degree) College, Pathani Samanta (Degree) College, Ranapur (Degree) College, Nayagarh (Autonomus) College etc.
| SAMS Code | College | Stream | Subject | GEN | ST | SC | PWD | ESM/ SDP/ COM |
| 24013302 | Balunkeswar Dev Anchalik (Degree) College | Arts | Odia | 47.33 | - | 38.83 | - | - |
| 24013302 | Balunkeswar Dev Anchalik (Degree) College | Arts | History | 42.83 | - | 37.5 | - | - |
| 24013302 | Balunkeswar Dev Anchalik (Degree) College | Arts | Education | 52.83 | - | 35.33 | 46.17 | - |
| 24013302 | Balunkeswar Dev Anchalik (Degree) College | Arts | Economics | 39.83 | - | 36.17 | - | - |
| 24013302 | Balunkeswar Dev Anchalik (Degree) College | Arts | Political Science | 39.67 | - | 35.17 | - | - |
| 24022302 | Brundabana Subudhi (Degree) College, Daspalla | Arts | Political Science | 59.33 | 43 | 35 | 57.17 | - |
| 24022302 | Brundabana Subudhi (Degree) College, Daspalla | Arts | Philosophy | 35 | - | - | - | - |
| 24022302 | Brundabana Subudhi (Degree) College, Daspalla | Arts | Sanskrit | 35 | - | - | - | - |
| 24022302 | Brundabana Subudhi (Degree) College, Daspalla | Arts | Education | 58.67 | 35.5 | 39.67 | - | - |
| 24022302 | Brundabana Subudhi (Degree) College, Daspalla | Arts | History | 35 | - | - | - | - |
| 24022302 | Brundabana Subudhi (Degree) College, Daspalla | Arts | Odia | 49.33 | 37.33 | 35.5 | - | - |
| 24022302 | Brundabana Subudhi (Degree) College, Daspalla | Arts | GENERAL | 35 | - | - | - | - |
| 24022302 | Brundabana Subudhi (Degree) College, Daspalla | Physical Science | Mathematics | 45.67 | - | - | - | - |
| 24022302 | Brundabana Subudhi (Degree) College, Daspalla | Physical Science | Chemistry | 45.17 | - | - | - | - |
| 24022302 | Brundabana Subudhi (Degree) College, Daspalla | Physical Science | Physics | 43.67 | - | - | - | - |
| 24022302 | Brundabana Subudhi (Degree) College, Daspalla | Biological Science | Botany | 41.33 | - | - | - | - |
| 24022302 | Brundabana Subudhi (Degree) College, Daspalla | Biological Science | Zoology | 42.5 | - | - | - | - |
| 24023404 | Krushna Priya Devi Women's (Degree) College, Daspalla | Arts | Political Science | 56.83 | 43.5 | 35.17 | - | - |
| 24023404 | Krushna Priya Devi Women's (Degree) College, Daspalla | Arts | Education | 52.83 | 42.83 | 35 | - | - |
| 24023404 | Krushna Priya Devi Women's (Degree) College, Daspalla | Arts | Sanskrit | 38.17 | 35.33 | - | - | - |
| 24023404 | Krushna Priya Devi Women's (Degree) College, Daspalla | Arts | Psychology | 43 | 38.5 | 35 | - | - |
| 24023404 | Krushna Priya Devi Women's (Degree) College, Daspalla | Arts | GENERAL | 35 | - | - | - | - |
| 24033304 | Regional Degree College, Adakata | Arts | Sanskrit | 35 | - | - | - | - |
| 24033304 | Regional Degree College, Adakata | Arts | Education | 35 | 35 | - | - | - |
| 24033304 | Regional Degree College, Adakata | Arts | Political Science | 38.17 | 35 | 35 | - | - |
| 24033304 | Regional Degree College, Adakata | Arts | History | 38.17 | - | 35 | - | - |
| 24033305 | Dr. Rama Chandra Samantray (Degree) College, Gania | Physical Science | Computer Science | 41.83 | - | - | - | - |
| 24033305 | Dr. Rama Chandra Samantray (Degree) College, Gania | Physical Science | Geology | 42.5 | - | - | - | - |
| 24033305 | Dr. Rama Chandra Samantray (Degree) College, Gania | Physical Science | Mathematics | 47.17 | - | - | - | - |
| 24033305 | Dr. Rama Chandra Samantray (Degree) College, Gania | Physical Science | Physics | 48.67 | 46.5 | - | - | - |
| 24033305 | Dr. Rama Chandra Samantray (Degree) College, Gania | Physical Science | Chemistry | 36.33 | - | - | - | - |
| 24033305 | Dr. Rama Chandra Samantray (Degree) College, Gania | Biological Science | Botany | 41 | - | - | - | - |
| 24033305 | Dr. Rama Chandra Samantray (Degree) College, Gania | Biological Science | Zoology | 38.67 | - | - | - | - |
| 24034301 | Shree Shree Raghunath Jew (Degree) Mahavidyalaya, Gania | Arts | History | 36.5 | - | 35 | - | - |
| 24034301 | Shree Shree Raghunath Jew (Degree) Mahavidyalaya, Gania | Arts | Odia | 44.17 | 35 | 39.67 | - | - |
| 24034301 | Shree Shree Raghunath Jew (Degree) Mahavidyalaya, Gania | Arts | Economics | 38 | - | 35 | - | - |
| 24034301 | Shree Shree Raghunath Jew (Degree) Mahavidyalaya, Gania | Arts | Political Science | 45.17 | 35 | 35 | - | - |
| 24042302 | Nilamadhab (Degree) Mahavidyalaya, Kantilo | Arts | Political Science | 45.5 | 40.17 | 35 | - | - |
| 24042302 | Nilamadhab (Degree) Mahavidyalaya, Kantilo | Arts | Sanskrit | 35 | - | - | - | - |
| 24042302 | Nilamadhab (Degree) Mahavidyalaya, Kantilo | Arts | Sociology | 48.67 | - | 35 | - | - |
| 24042302 | Nilamadhab (Degree) Mahavidyalaya, Kantilo | Arts | Economics | 35 | - | - | - | - |
| 24042302 | Nilamadhab (Degree) Mahavidyalaya, Kantilo | Arts | Odia | 45.17 | - | 38.17 | - | - |
| 24042302 | Nilamadhab (Degree) Mahavidyalaya, Kantilo | Arts | History | 37 | - | 35 | - | - |
| 24042302 | Nilamadhab (Degree) Mahavidyalaya, Kantilo | Arts | English | 35 | - | - | - | - |
| 24042302 | Nilamadhab (Degree) Mahavidyalaya, Kantilo | Arts | Library Science | 35.33 | - | - | - | - |
| 24042302 | Nilamadhab (Degree) Mahavidyalaya, Kantilo | Arts | GENERAL | 35 | - | - | - | - |
| 24042302 | Nilamadhab (Degree) Mahavidyalaya, Kantilo | Physical Science | Chemistry | 51.17 | - | - | - | - |
| 24042302 | Nilamadhab (Degree) Mahavidyalaya, Kantilo | Physical Science | Physics | 57.5 | - | 48.5 | - | - |
| 24042302 | Nilamadhab (Degree) Mahavidyalaya, Kantilo | Biological Science | Botany | 48.5 | - | - | - | - |
| 24042302 | Nilamadhab (Degree) Mahavidyalaya, Kantilo | Biological Science | Zoology | 50.17 | - | - | - | - |
| 24051301 | Model Degree College, Nayagarh | Arts | Political Science | 65.33 | - | 39.83 | - | - |
| 24051301 | Model Degree College, Nayagarh | Arts | Economics | 48.33 | - | 35 | - | - |
| 24051301 | Model Degree College, Nayagarh | Arts | Sociology | 56.33 | 40.17 | 38.5 | 45.33 | - |
| 24051301 | Model Degree College, Nayagarh | Arts | Anthropology | 38.17 | - | - | - | - |
| 24051301 | Model Degree College, Nayagarh | Arts | Education | 59 | 57.33 | 50.83 | - | - |
| 24051301 | Model Degree College, Nayagarh | Commerce | Commerce | 41.5 | - | - | - | - |
| 24051301 | Model Degree College, Nayagarh | Physical Science | Physics | 70.5 | - | 45.5 | - | - |
| 24051301 | Model Degree College, Nayagarh | Physical Science | Chemistry | 66.17 | - | 51.33 | - | - |
| 24051301 | Model Degree College, Nayagarh | Physical Science | Mathematics | 62.67 | - | - | - | - |
| 24051301 | Model Degree College, Nayagarh | Biological Science | Botany | 60.17 | - | 53.5 | - | - |
| 24051301 | Model Degree College, Nayagarh | Biological Science | Zoology | 62 | 44 | 48.17 | - | - |
| 24053304 | Bansidhar (Degree) Mahavidyalaya, Itamati | Arts | Sanskrit | 38.67 | - | - | - | - |
| 24053304 | Bansidhar (Degree) Mahavidyalaya, Itamati | Arts | Political Science | 53.83 | - | 38.83 | - | - |
| 24053304 | Bansidhar (Degree) Mahavidyalaya, Itamati | Arts | Psychology | 50.33 | - | 35 | 46 | - |
| 24053304 | Bansidhar (Degree) Mahavidyalaya, Itamati | Arts | Economics | 45.33 | - | 35 | - | - |
| 24053304 | Bansidhar (Degree) Mahavidyalaya, Itamati | Arts | Education | 52.17 | - | 40.5 | - | - |
| 24053304 | Bansidhar (Degree) Mahavidyalaya, Itamati | Arts | History | 42 | - | 35.17 | - | - |
| 24053304 | Bansidhar (Degree) Mahavidyalaya, Itamati | Physical Science | Mathematics | 58.67 | 39.33 | 48.17 | - | - |
| 24053304 | Bansidhar (Degree) Mahavidyalaya, Itamati | Physical Science | Chemistry | 59.33 | - | 48.83 | - | - |
| 24053304 | Bansidhar (Degree) Mahavidyalaya, Itamati | Physical Science | Physics | 60.67 | - | - | - | - |
| 24053304 | Bansidhar (Degree) Mahavidyalaya, Itamati | Biological Science | Botany | 54.67 | 46.67 | - | - | - |
| 24053304 | Bansidhar (Degree) Mahavidyalaya, Itamati | Biological Science | Zoology | 57 | 45.67 | 43.5 | - | - |
| 24053305 | Pindikesh Anchalika (Degree) College, Baulasahi | Arts | History | 37 | - | - | - | - |
| 24053305 | Pindikesh Anchalika (Degree) College, Baulasahi | Arts | Odia | 45.17 | - | 35 | 35 | - |
| 24053305 | Pindikesh Anchalika (Degree) College, Baulasahi | Arts | Education | 46.17 | - | 39.33 | - | - |
| 24053305 | Pindikesh Anchalika (Degree) College, Baulasahi | Arts | Economics | 36 | - | - | - | - |
| 24053305 | Pindikesh Anchalika (Degree) College, Baulasahi | Arts | Political Science | 42.17 | - | - | - | - |
| 24053305 | Pindikesh Anchalika (Degree) College, Baulasahi | Arts | Sanskrit | 35 | - | - | - | - |
| 24053305 | Pindikesh Anchalika (Degree) College, Baulasahi | Arts | GENERAL | 35 | - | - | - | - |
| 24053306 | Sukra Behera (Degree) College, Kendudhipi | Arts | Sanskrit | 36.5 | - | - | - | - |
| 24053306 | Sukra Behera (Degree) College, Kendudhipi | Arts | Education | 45.5 | - | 43.5 | - | - |
| 24053306 | Sukra Behera (Degree) College, Kendudhipi | Arts | Political Science | 39.67 | - | - | - | - |
| 24053306 | Sukra Behera (Degree) College, Kendudhipi | Arts | Odia | 50.83 | 35 | 39.56 | 41.33 | - |
| 24053306 | Sukra Behera (Degree) College, Kendudhipi | Arts | GENERAL | 36 | - | - | - | - |
| 24053306 | Sukra Behera (Degree) College, Kendudhipi | Physical Science | Physics | 53.83 | 53 | 43.33 | - | - |
| 24053306 | Sukra Behera (Degree) College, Kendudhipi | Biological Science | Zoology | 49.5 | - | - | - | - |
| 24055304 | Uniitech Degree College, College Road | Commerce | Commerce | 41 | - | - | - | - |
| 24055304 | Uniitech Degree College, College Road | Physical Science | Physics | 53 | - | - | - | - |
| 24055304 | Uniitech Degree College, College Road | Physical Science | Chemistry | 42.67 | - | - | - | - |
| 24055304 | Uniitech Degree College, College Road | Physical Science | Mathematics | 44 | - | - | - | - |
| 24055304 | Uniitech Degree College, College Road | Biological Science | Botany | 44 | - | - | - | - |
| 24055304 | Uniitech Degree College, College Road | Biological Science | Zoology | 45.5 | - | - | - | - |
| 24055305 | Divine Degree College, Lenkudipada | Physical Science | Mathematics | 58.83 | - | - | - | - |
| 24055305 | Divine Degree College, Lenkudipada | Physical Science | Chemistry | 51.67 | - | - | - | - |
| 24055305 | Divine Degree College, Lenkudipada | Physical Science | Physics | 46.67 | - | - | - | - |
| 24055305 | Divine Degree College, Lenkudipada | Biological Science | Botany | 50.33 | - | - | - | - |
| 24055305 | Divine Degree College, Lenkudipada | Biological Science | Zoology | 46.5 | - | - | - | - |
| 24063304 | Dadhibaman Jew (Degree) Mahavidyalaya , Bahadajhola | Arts | Odia | 48.67 | - | 40 | 46.5 | - |
| 24063304 | Dadhibaman Jew (Degree) Mahavidyalaya , Bahadajhola | Arts | History | 40.33 | - | 35 | - | - |
| 24063304 | Dadhibaman Jew (Degree) Mahavidyalaya , Bahadajhola | Arts | Economics | 35 | - | - | - | - |
| 24063304 | Dadhibaman Jew (Degree) Mahavidyalaya , Bahadajhola | Arts | Political Science | 40.67 | - | 37.33 | - | - |
| 24063305 | Gatiswar (Degree) College, Malisahi | Arts | Political Science | 40.83 | - | 35 | - | - |
| 24063305 | Gatiswar (Degree) College, Malisahi | Arts | Sanskrit | 35 | - | - | - | - |
| 24063305 | Gatiswar (Degree) College, Malisahi | Arts | Education | 35 | 35 | 35 | - | - |
| 24063305 | Gatiswar (Degree) College, Malisahi | Arts | Odia | 43.83 | - | 35 | - | - |
| 24065301 | Nuagaon +3 Degree College, Nuagaon | Arts | Odia | 37.5 | 35 | 35 | - | - |
| 24065301 | Nuagaon +3 Degree College, Nuagaon | Arts | Political Science | 35.67 | 35 | 35.33 | - | - |
| 24065301 | Nuagaon +3 Degree College, Nuagaon | Arts | Sanskrit | 35 | - | - | - | - |
| 24065301 | Nuagaon +3 Degree College, Nuagaon | Arts | Education | 41.33 | 40.5 | 38 | 36.67 | - |
| 24072303 | Sarankul (Degree) College, Sarankul | Arts | Sanskrit | 40.5 | - | - | - | - |
| 24072303 | Sarankul (Degree) College, Sarankul | Arts | Political Science | 45.33 | - | 41.17 | - | - |
| 24072303 | Sarankul (Degree) College, Sarankul | Arts | Psychology | 40.17 | - | - | - | - |
| 24072303 | Sarankul (Degree) College, Sarankul | Arts | Education | 47.17 | - | 35 | - | - |
| 24072303 | Sarankul (Degree) College, Sarankul | Arts | Economics | 35 | - | - | - | - |
| 24072303 | Sarankul (Degree) College, Sarankul | Arts | Odia | 54.33 | 46.33 | 39.33 | - | - |
| 24072303 | Sarankul (Degree) College, Sarankul | Arts | History | 43.5 | - | - | - | - |
| 24072303 | Sarankul (Degree) College, Sarankul | Arts | GENERAL | 35 | - | - | - | - |
| 24074301 | Raghunath Samabaya (Degree) Mahavidyalaya, Odagaon | Arts | History | 48.33 | - | - | 42.17 | - |
| 24074301 | Raghunath Samabaya (Degree) Mahavidyalaya, Odagaon | Arts | Odia | 62.15 | - | 44.33 | 50.17 | - |
| 24074301 | Raghunath Samabaya (Degree) Mahavidyalaya, Odagaon | Arts | Education | 61.67 | - | 38.5 | - | - |
| 24074301 | Raghunath Samabaya (Degree) Mahavidyalaya, Odagaon | Arts | Philosophy | 50 | 40 | 35 | - | - |
| 24074301 | Raghunath Samabaya (Degree) Mahavidyalaya, Odagaon | Arts | Political Science | 65.33 | - | 51 | - | - |
| 24074301 | Raghunath Samabaya (Degree) Mahavidyalaya, Odagaon | Arts | Sanskrit | 48.33 | - | 36.83 | - | - |
| 24074301 | Raghunath Samabaya (Degree) Mahavidyalaya, Odagaon | Physical Science | Physics | 58.67 | - | - | - | - |
| 24074301 | Raghunath Samabaya (Degree) Mahavidyalaya, Odagaon | Physical Science | Chemistry | 61.33 | - | 47.17 | - | - |
| 24074301 | Raghunath Samabaya (Degree) Mahavidyalaya, Odagaon | Biological Science | Botany | 55.33 | - | 45.5 | - | - |
| 24075302 | PIMIT Degree College, Odagaon | Arts | Sanskrit | 35 | - | - | - | - |
| 24075302 | PIMIT Degree College, Odagaon | Arts | Political Science | 35 | - | - | - | - |
| 24075302 | PIMIT Degree College, Odagaon | Arts | Odia | 35 | - | - | - | - |
| 24075302 | PIMIT Degree College, Odagaon | Arts | History | 35 | - | - | - | - |
| 24075302 | PIMIT Degree College, Odagaon | Arts | Education | 35 | - | - | - | - |
| 24075302 | PIMIT Degree College, Odagaon | Physical Science | Physics | 41.17 | - | - | - | - |
| 24075302 | PIMIT Degree College, Odagaon | Physical Science | Chemistry | 46.33 | - | - | - | - |
| 24075302 | PIMIT Degree College, Odagaon | Physical Science | Mathematics | 48.33 | - | - | - | - |
| 24075302 | PIMIT Degree College, Odagaon | Biological Science | Botany | 43.5 | - | - | - | - |
| 24075302 | PIMIT Degree College, Odagaon | Biological Science | Zoology | 41.33 | - | - | - | - |
| 24082303 | Rajasunakhala (Degree) College, Rajasunakhala | Arts | History | 44.83 | - | 35 | - | - |
| 24082303 | Rajasunakhala (Degree) College, Rajasunakhala | Arts | English | 36.83 | - | - | - | - |
| 24082303 | Rajasunakhala (Degree) College, Rajasunakhala | Arts | Odia | 68.17 | - | 44.17 | - | - |
| 24082303 | Rajasunakhala (Degree) College, Rajasunakhala | Arts | Sanskrit | 54 | - | 35.5 | - | - |
| 24082303 | Rajasunakhala (Degree) College, Rajasunakhala | Arts | Sociology | 54.5 | - | 42.33 | - | - |
| 24082303 | Rajasunakhala (Degree) College, Rajasunakhala | Arts | Political Science | 60.33 | - | 38 | 47.67 | - |
| 24082303 | Rajasunakhala (Degree) College, Rajasunakhala | Arts | Psychology | 43.5 | - | - | - | - |
| 24082303 | Rajasunakhala (Degree) College, Rajasunakhala | Arts | Education | 61.33 | 37.67 | 37 | 44.17 | - |
| 24082303 | Rajasunakhala (Degree) College, Rajasunakhala | Arts | Economics | 38.5 | - | - | - | - |
| 24082303 | Rajasunakhala (Degree) College, Rajasunakhala | Arts | GENERAL | 35.17 | - | - | - | - |
| 24082303 | Rajasunakhala (Degree) College, Rajasunakhala | Physical Science | GENERAL | - | - | - | - | - |
| 24082303 | Rajasunakhala (Degree) College, Rajasunakhala | Physical Science | Mathematics | 55.17 | 49.33 | - | - | - |
| 24082303 | Rajasunakhala (Degree) College, Rajasunakhala | Physical Science | Chemistry | 58 | - | 50.67 | - | - |
| 24082303 | Rajasunakhala (Degree) College, Rajasunakhala | Physical Science | Physics | 63.83 | - | 49.17 | - | - |
| 24082303 | Rajasunakhala (Degree) College, Rajasunakhala | Biological Science | Botany | 53.67 | - | - | - | - |
| 24082303 | Rajasunakhala (Degree) College, Rajasunakhala | Biological Science | GENERAL | 42.33 | - | - | - | - |
| 24082303 | Rajasunakhala (Degree) College, Rajasunakhala | Biological Science | Zoology | 56.33 | - | 46.67 | - | - |
| 24082304 | Ranapur (Degree) College, Ranpur | Arts | Economics | 39.67 | - | - | - | - |
| 24082304 | Ranapur (Degree) College, Ranpur | Arts | Education | 58.67 | 38.33 | 35.67 | - | - |
| 24082304 | Ranapur (Degree) College, Ranpur | Arts | Psychology | 49 | - | - | - | - |
| 24082304 | Ranapur (Degree) College, Ranpur | Arts | Philosophy | 35.33 | - | - | - | - |
| 24082304 | Ranapur (Degree) College, Ranpur | Arts | Political Science | 56.67 | - | 40 | 35 | - |
| 24082304 | Ranapur (Degree) College, Ranpur | Arts | Sociology | 52.33 | - | - | 38.83 | - |
| 24082304 | Ranapur (Degree) College, Ranpur | Arts | Sanskrit | 48.67 | - | 35 | - | - |
| 24082304 | Ranapur (Degree) College, Ranpur | Arts | Odia | 54.67 | - | 46.17 | - | - |
| 24082304 | Ranapur (Degree) College, Ranpur | Arts | English | 35 | - | - | - | - |
| 24082304 | Ranapur (Degree) College, Ranpur | Arts | History | 39.67 | - | 35 | - | - |
| 24082304 | Ranapur (Degree) College, Ranpur | Commerce | GENERAL | - | - | - | - | - |
| 24082304 | Ranapur (Degree) College, Ranpur | Commerce | Commerce | 35 | - | - | - | - |
| 24082304 | Ranapur (Degree) College, Ranpur | Physical Science | Mathematics | 50.83 | 50.5 | - | - | - |
| 24082304 | Ranapur (Degree) College, Ranpur | Physical Science | Physics | 53.33 | - | 48.17 | - | - |
| 24082304 | Ranapur (Degree) College, Ranpur | Physical Science | Chemistry | 54.67 | - | 50.5 | - | - |
| 24082304 | Ranapur (Degree) College, Ranpur | Biological Science | Botany | 52.33 | - | - | - | - |
| 24082304 | Ranapur (Degree) College, Ranpur | Biological Science | Zoology | 60.67 | - | 48.33 | - | - |
| 24083307 | Saheed Raghu Dibakar (Degree) College, Garhbaniklo | Arts | History | 35.17 | - | - | - | - |
| 24083307 | Saheed Raghu Dibakar (Degree) College, Garhbaniklo | Arts | Odia | 41.83 | - | - | - | - |
| 24083307 | Saheed Raghu Dibakar (Degree) College, Garhbaniklo | Arts | Political Science | 42.29 | - | - | - | - |
| 24083307 | Saheed Raghu Dibakar (Degree) College, Garhbaniklo | Arts | Education | 47.33 | - | - | 44.67 | - |
| 24083307 | Saheed Raghu Dibakar (Degree) College, Garhbaniklo | Arts | GENERAL | 35 | - | - | - | - |
| 24083408 | Maa Maninaga Durga Mahila (Degree) Mahavidyalaya, Ranapur | Arts | Education | 35 | - | - | - | - |
| 24083408 | Maa Maninaga Durga Mahila (Degree) Mahavidyalaya, Ranapur | Arts | Sanskrit | - | - | - | - | - |
| 24083408 | Maa Maninaga Durga Mahila (Degree) Mahavidyalaya, Ranapur | Arts | Political Science | 35 | - | - | - | - |
| 24083408 | Maa Maninaga Durga Mahila (Degree) Mahavidyalaya, Ranapur | Arts | Odia | 37.33 | - | - | - | - |
| 24092302 | Pathani Samanta (Degree) College, Khandapara | Arts | Odia | 57 | - | 44.5 | 39.83 | - |
| 24092302 | Pathani Samanta (Degree) College, Khandapara | Arts | History | 48.83 | - | 42.83 | 35 | - |
| 24092302 | Pathani Samanta (Degree) College, Khandapara | Arts | Sanskrit | 50.17 | - | 39.33 | - | - |
| 24092302 | Pathani Samanta (Degree) College, Khandapara | Arts | Political Science | 59 | - | 42.33 | 35 | - |
| 24092302 | Pathani Samanta (Degree) College, Khandapara | Arts | Philosophy | 42.33 | - | 41 | - | - |
| 24092302 | Pathani Samanta (Degree) College, Khandapara | Arts | Psychology | 38.5 | - | 35 | - | - |
| 24092302 | Pathani Samanta (Degree) College, Khandapara | Arts | Economics | 40 | - | 35 | - | - |
| 24092302 | Pathani Samanta (Degree) College, Khandapara | Arts | Education | 52.33 | - | 36.17 | - | - |
| 24092302 | Pathani Samanta (Degree) College, Khandapara | Physical Science | Mathematics | 54.33 | - | - | - | - |
| 24092302 | Pathani Samanta (Degree) College, Khandapara | Physical Science | Chemistry | 59.83 | - | - | - | - |
| 24092302 | Pathani Samanta (Degree) College, Khandapara | Physical Science | Physics | 63.33 | - | 53 | - | - |
| 24092302 | Pathani Samanta (Degree) College, Khandapara | Biological Science | Botany | 52.83 | - | - | - | - |
| 24092302 | Pathani Samanta (Degree) College, Khandapara | Biological Science | Zoology | 55.83 | 40.17 | 39.83 | - | - |
| 24093401 | Women's (Degree) College, Khandapara | Arts | Education | 57.33 | 37.5 | 54.67 | - | - |
| 24093401 | Women's (Degree) College, Khandapara | Arts | Political Science | 50.5 | 46.5 | 39.83 | - | - |
| 24093401 | Women's (Degree) College, Khandapara | Arts | Sanskrit | 45.5 | - | 39.33 | - | - |
| 24093401 | Women's (Degree) College, Khandapara | Arts | GENERAL | 37.33 | 35 | 35 | - | - |
| 24102403 | Nayagarh Prajamandal Mahila (Degree) Mahavidyalaya, Nayagarh | Arts | Sanskrit | 43.33 | - | 39.67 | - | - |
| 24102403 | Nayagarh Prajamandal Mahila (Degree) Mahavidyalaya, Nayagarh | Arts | Political Science | 62 | 45.5 | 35 | - | - |
| 24102403 | Nayagarh Prajamandal Mahila (Degree) Mahavidyalaya, Nayagarh | Arts | Psychology | 52.67 | - | 36 | - | - |
| 24102403 | Nayagarh Prajamandal Mahila (Degree) Mahavidyalaya, Nayagarh | Arts | Education | 55.33 | 35 | 40.17 | - | - |
| 24102403 | Nayagarh Prajamandal Mahila (Degree) Mahavidyalaya, Nayagarh | Arts | Economics | 40.33 | - | - | - | - |
| 24102403 | Nayagarh Prajamandal Mahila (Degree) Mahavidyalaya, Nayagarh | Arts | History | 44.17 | - | 35 | - | - |
| 24102403 | Nayagarh Prajamandal Mahila (Degree) Mahavidyalaya, Nayagarh | Arts | Home Science | 48.67 | 37.33 | 36 | 37.67 | - |
| 24102403 | Nayagarh Prajamandal Mahila (Degree) Mahavidyalaya, Nayagarh | Arts | English | 35 | - | - | - | - |
| 24102403 | Nayagarh Prajamandal Mahila (Degree) Mahavidyalaya, Nayagarh | Arts | Odia | 56.67 | 35 | 48 | - | - |
| 24102403 | Nayagarh Prajamandal Mahila (Degree) Mahavidyalaya, Nayagarh | Arts | GENERAL | 39 | - | - | - | - |
| 24102904 | Nayagarh (Autonomus) College, Nayagarh | Arts | Odia | 69.83 | 49.17 | 62.17 | - | - |
| 24102904 | Nayagarh (Autonomus) College, Nayagarh | Arts | Political Science | 74 | 54.8 | 62.2 | 49 | - |
| 24102904 | Nayagarh (Autonomus) College, Nayagarh | Arts | English | 78.17 | 53.83 | 71.67 | - | - |
| 24102904 | Nayagarh (Autonomus) College, Nayagarh | Arts | History | 59.17 | 35 | 36.67 | 35 | - |
| 24102904 | Nayagarh (Autonomus) College, Nayagarh | Arts | Education | 71 | 43.67 | 51.17 | - | - |
| 24102904 | Nayagarh (Autonomus) College, Nayagarh | Arts | Psychology | 60.67 | 42.33 | 43.33 | - | - |
| 24102904 | Nayagarh (Autonomus) College, Nayagarh | Arts | Sanskrit | 55.67 | - | 45.67 | - | - |
| 24102904 | Nayagarh (Autonomus) College, Nayagarh | Arts | Philosophy | 56.17 | 42.86 | 35 | - | - |
| 24102904 | Nayagarh (Autonomus) College, Nayagarh | Arts | Sociology | 65.33 | 43.5 | 48 | - | - |
| 24102904 | Nayagarh (Autonomus) College, Nayagarh | Arts | Economics | 70 | 41.67 | 44.33 | 60 | - |
| 24102904 | Nayagarh (Autonomus) College, Nayagarh | Commerce | Commerce | 35 | - | - | - | - |
| 24102904 | Nayagarh (Autonomus) College, Nayagarh | Physical Science | Electronics | 53.33 | - | 41.67 | - | - |
| 24102904 | Nayagarh (Autonomus) College, Nayagarh | Physical Science | Mathematics | 76.33 | 42.83 | 55.17 | 60.33 | - |
| 24102904 | Nayagarh (Autonomus) College, Nayagarh | Physical Science | Physics | 78 | 44.67 | 60.17 | 74 | 52.67 |
| 24102904 | Nayagarh (Autonomus) College, Nayagarh | Physical Science | Chemistry | 74 | 42 | 53.67 | 54.33 | 63 |
| 24102904 | Nayagarh (Autonomus) College, Nayagarh | Biological Science | Botany | 70.17 | 41 | 54.33 | - | - |
| 24102904 | Nayagarh (Autonomus) College, Nayagarh | Biological Science | Zoology | 70.83 | 49 | 57.5 | - | - |
