The +3 Degree Colleges Cut Off Mark as per SAMS DHEODISHA for the Session 2018 - 19 under the Department of School & Mass Education Higher Secondary School - Erstwhile Degree Colleges is declared.
Here is the List of Jajpur District Degree Colleges and Universities with the Respective +3 Cut Off Mark in Arts, Physical Science, Biological Science and Commerce streams. This List Includes Bishnu Samantaray (Degree) College, Sahaspur (Degree) College, Chitalo (Degree) Mahavidyalaya, Narasingh Choudhury (Autonomous) College etc.
| SAMS Code | College | Stream | Subject | GEN | ST | SC | PWD | ESM/ SDP/ COM |
| 13012306 | Bishnu Samantaray (Degree) College, Nuahat | Arts | History | 39 | - | 37 | - | - |
| 13012306 | Bishnu Samantaray (Degree) College, Nuahat | Arts | English | 35 | - | - | - | - |
| 13012306 | Bishnu Samantaray (Degree) College, Nuahat | Arts | Political Science | 43.83 | - | 38.33 | - | - |
| 13012306 | Bishnu Samantaray (Degree) College, Nuahat | Arts | Odia | 46.83 | - | 42 | - | - |
| 13012306 | Bishnu Samantaray (Degree) College, Nuahat | Arts | Economics | 35 | - | - | - | - |
| 13012306 | Bishnu Samantaray (Degree) College, Nuahat | Arts | Sociology | 45.83 | - | 42.33 | - | - |
| 13012306 | Bishnu Samantaray (Degree) College, Nuahat | Arts | Education | 53.5 | - | 48.33 | - | - |
| 13012306 | Bishnu Samantaray (Degree) College, Nuahat | Arts | GENERAL | 35 | - | - | - | - |
| 13012306 | Bishnu Samantaray (Degree) College, Nuahat | Commerce | GENERAL | 35.83 | - | - | - | - |
| 13012306 | Bishnu Samantaray (Degree) College, Nuahat | Commerce | Commerce | 35 | - | - | - | - |
| 13012306 | Bishnu Samantaray (Degree) College, Nuahat | Physical Science | Physics | 39.67 | - | - | - | - |
| 13012306 | Bishnu Samantaray (Degree) College, Nuahat | Biological Science | Zoology | 45.5 | - | 41 | - | - |
| 13012307 | Sahaspur (Degree) College, Balichandrapur | Arts | Education | 40.5 | - | 35 | - | - |
| 13012307 | Sahaspur (Degree) College, Balichandrapur | Arts | Sociology | 37.83 | - | 35 | - | - |
| 13012307 | Sahaspur (Degree) College, Balichandrapur | Arts | Economics | 35 | - | - | - | - |
| 13012307 | Sahaspur (Degree) College, Balichandrapur | Arts | Odia | 40.17 | - | 35.33 | - | - |
| 13012307 | Sahaspur (Degree) College, Balichandrapur | Arts | Political Science | 35.5 | - | 35 | - | - |
| 13012307 | Sahaspur (Degree) College, Balichandrapur | Arts | English | 44.33 | - | - | - | - |
| 13012307 | Sahaspur (Degree) College, Balichandrapur | Arts | History | 35 | - | - | - | - |
| 13012307 | Sahaspur (Degree) College, Balichandrapur | Commerce | Commerce | - | - | - | - | - |
| 13012307 | Sahaspur (Degree) College, Balichandrapur | Physical Science | Geology | 44 | - | - | - | - |
| 13012307 | Sahaspur (Degree) College, Balichandrapur | Physical Science | Statistics | 39.42 | - | - | - | - |
| 13012307 | Sahaspur (Degree) College, Balichandrapur | Physical Science | Mathematics | 49 | - | 44.33 | - | - |
| 13012307 | Sahaspur (Degree) College, Balichandrapur | Physical Science | Physics | 48.17 | - | 46.5 | - | - |
| 13012307 | Sahaspur (Degree) College, Balichandrapur | Physical Science | Chemistry | 47.17 | - | - | 41.83 | - |
| 13012307 | Sahaspur (Degree) College, Balichandrapur | Biological Science | Botany | 46.67 | - | 38 | - | - |
| 13012307 | Sahaspur (Degree) College, Balichandrapur | Biological Science | Zoology | 51.17 | - | 38.83 | - | - |
| 13012908 | Baba Bhairabananda (Autonomous) Mahavidyalaya, Chandikhol | Arts | History | 46.17 | 35 | 39.5 | 43.5 | - |
| 13012908 | Baba Bhairabananda (Autonomous) Mahavidyalaya, Chandikhol | Arts | English | 44.17 | - | 38.83 | - | - |
| 13012908 | Baba Bhairabananda (Autonomous) Mahavidyalaya, Chandikhol | Arts | Political Science | 53.5 | 35.33 | 43 | - | - |
| 13012908 | Baba Bhairabananda (Autonomous) Mahavidyalaya, Chandikhol | Arts | Odia | 60.17 | 35 | 47.67 | - | - |
| 13012908 | Baba Bhairabananda (Autonomous) Mahavidyalaya, Chandikhol | Arts | Economics | 46.83 | 35.67 | 35.33 | - | - |
| 13012908 | Baba Bhairabananda (Autonomous) Mahavidyalaya, Chandikhol | Arts | Sociology | 52.17 | - | 38.33 | - | - |
| 13012908 | Baba Bhairabananda (Autonomous) Mahavidyalaya, Chandikhol | Arts | Anthropology | 49.17 | - | 39.67 | - | - |
| 13012908 | Baba Bhairabananda (Autonomous) Mahavidyalaya, Chandikhol | Arts | Sanskrit | 50.17 | - | 39.83 | - | - |
| 13012908 | Baba Bhairabananda (Autonomous) Mahavidyalaya, Chandikhol | Arts | Education | 59.67 | 47.33 | 46.67 | - | - |
| 13012908 | Baba Bhairabananda (Autonomous) Mahavidyalaya, Chandikhol | Commerce | Commerce | 35 | - | - | - | - |
| 13012908 | Baba Bhairabananda (Autonomous) Mahavidyalaya, Chandikhol | Physical Science | Geology | 62.5 | - | 43.5 | 58.33 | - |
| 13012908 | Baba Bhairabananda (Autonomous) Mahavidyalaya, Chandikhol | Physical Science | Mathematics | 61.17 | - | 44.17 | - | - |
| 13012908 | Baba Bhairabananda (Autonomous) Mahavidyalaya, Chandikhol | Physical Science | Chemistry | 67.17 | - | 45.67 | - | - |
| 13012908 | Baba Bhairabananda (Autonomous) Mahavidyalaya, Chandikhol | Physical Science | Physics | 68.33 | - | 52.33 | - | - |
| 13012908 | Baba Bhairabananda (Autonomous) Mahavidyalaya, Chandikhol | Biological Science | Botany | 58.5 | - | 46.5 | - | - |
| 13012908 | Baba Bhairabananda (Autonomous) Mahavidyalaya, Chandikhol | Biological Science | Zoology | 64.5 | 46 | 52.33 | - | - |
| 13014302 | Mahapurusa Hadi Das (Degree) Mahavidyalaya, Chhatia | Arts | Education | 48.83 | 35 | 35.33 | - | - |
| 13014302 | Mahapurusa Hadi Das (Degree) Mahavidyalaya, Chhatia | Arts | Sanskrit | 35 | - | - | - | - |
| 13014302 | Mahapurusa Hadi Das (Degree) Mahavidyalaya, Chhatia | Arts | Psychology | 39.5 | - | 35 | - | - |
| 13014302 | Mahapurusa Hadi Das (Degree) Mahavidyalaya, Chhatia | Arts | Economics | 35 | - | - | - | - |
| 13014302 | Mahapurusa Hadi Das (Degree) Mahavidyalaya, Chhatia | Arts | Odia | 51.5 | - | 48.17 | - | - |
| 13014302 | Mahapurusa Hadi Das (Degree) Mahavidyalaya, Chhatia | Arts | Political Science | 45.33 | 42.17 | 36 | - | - |
| 13014302 | Mahapurusa Hadi Das (Degree) Mahavidyalaya, Chhatia | Arts | English | 35 | - | - | - | - |
| 13014302 | Mahapurusa Hadi Das (Degree) Mahavidyalaya, Chhatia | Arts | History | 41.5 | - | 35.83 | - | - |
| 13014302 | Mahapurusa Hadi Das (Degree) Mahavidyalaya, Chhatia | Arts | GENERAL | 35 | - | - | - | - |
| 13022304 | Gopabandhu Choudhury (Degree) College, Ramchandrapur | Arts | History | 35 | - | - | - | - |
| 13022304 | Gopabandhu Choudhury (Degree) College, Ramchandrapur | Arts | English | 35 | - | - | - | - |
| 13022304 | Gopabandhu Choudhury (Degree) College, Ramchandrapur | Arts | Political Science | 35.5 | - | 35 | - | - |
| 13022304 | Gopabandhu Choudhury (Degree) College, Ramchandrapur | Arts | Odia | 42.83 | 35 | 37.17 | - | - |
| 13022304 | Gopabandhu Choudhury (Degree) College, Ramchandrapur | Arts | Economics | 35 | - | - | - | - |
| 13022304 | Gopabandhu Choudhury (Degree) College, Ramchandrapur | Arts | Philosophy | 35.17 | - | - | - | - |
| 13022304 | Gopabandhu Choudhury (Degree) College, Ramchandrapur | Commerce | Commerce | 35 | - | - | - | - |
| 13022304 | Gopabandhu Choudhury (Degree) College, Ramchandrapur | Physical Science | Mathematics | 45.33 | - | 40.83 | - | - |
| 13022304 | Gopabandhu Choudhury (Degree) College, Ramchandrapur | Physical Science | Physics | 55 | 43.5 | 45.33 | 46.5 | - |
| 13022304 | Gopabandhu Choudhury (Degree) College, Ramchandrapur | Physical Science | Chemistry | 46.17 | - | 38 | - | - |
| 13022304 | Gopabandhu Choudhury (Degree) College, Ramchandrapur | Biological Science | Botany | 44.83 | - | - | - | - |
| 13022304 | Gopabandhu Choudhury (Degree) College, Ramchandrapur | Biological Science | Zoology | 51.5 | - | 38.67 | - | - |
| 13023302 | Kasinath (Degree) Mahavidyalaya, Kaipada | Arts | Sociology | 35 | - | - | - | - |
| 13023302 | Kasinath (Degree) Mahavidyalaya, Kaipada | Arts | Education | 35 | - | - | - | - |
| 13023302 | Kasinath (Degree) Mahavidyalaya, Kaipada | Arts | Odia | 41.67 | - | 35 | - | - |
| 13023302 | Kasinath (Degree) Mahavidyalaya, Kaipada | Arts | Mathematics | - | - | - | - | - |
| 13023302 | Kasinath (Degree) Mahavidyalaya, Kaipada | Arts | Political Science | 35 | - | - | - | - |
| 13023302 | Kasinath (Degree) Mahavidyalaya, Kaipada | Arts | History | 35 | - | - | - | - |
| 13023302 | Kasinath (Degree) Mahavidyalaya, Kaipada | Arts | GENERAL | 35 | - | - | - | - |
| 13023303 | Lachhaman Balajew (Degree) College, Angalo | Arts | History | 35 | - | - | - | - |
| 13023303 | Lachhaman Balajew (Degree) College, Angalo | Arts | Political Science | 35 | - | - | - | - |
| 13023303 | Lachhaman Balajew (Degree) College, Angalo | Arts | Odia | 38.17 | - | 35.83 | - | - |
| 13023303 | Lachhaman Balajew (Degree) College, Angalo | Arts | Economics | 35 | - | - | - | - |
| 13023303 | Lachhaman Balajew (Degree) College, Angalo | Commerce | Commerce | 35.33 | - | - | - | - |
| 13023303 | Lachhaman Balajew (Degree) College, Angalo | Physical Science | Computer Science | 42 | - | - | - | - |
| 13023303 | Lachhaman Balajew (Degree) College, Angalo | Physical Science | Mathematics | 40 | - | - | - | - |
| 13023303 | Lachhaman Balajew (Degree) College, Angalo | Physical Science | Chemistry | 39.83 | - | - | - | - |
| 13023303 | Lachhaman Balajew (Degree) College, Angalo | Physical Science | Physics | 38.67 | - | - | - | - |
| 13023303 | Lachhaman Balajew (Degree) College, Angalo | Biological Science | Botany | 41 | - | 41 | - | - |
| 13023303 | Lachhaman Balajew (Degree) College, Angalo | Biological Science | Zoology | 47.83 | - | 44.5 | - | - |
| 13023304 | Abhimanyu Samant Singhar (Degree) College, Balia | Arts | Economics | 48.33 | - | 44.33 | - | - |
| 13023304 | Abhimanyu Samant Singhar (Degree) College, Balia | Arts | History | 48.83 | - | 40 | - | - |
| 13023304 | Abhimanyu Samant Singhar (Degree) College, Balia | Arts | GENERAL | 35 | - | - | - | - |
| 13023304 | Abhimanyu Samant Singhar (Degree) College, Balia | Commerce | GENERAL | 35 | - | - | - | - |
| 13023304 | Abhimanyu Samant Singhar (Degree) College, Balia | Physical Science | GENERAL | 36 | - | - | - | - |
| 13023304 | Abhimanyu Samant Singhar (Degree) College, Balia | Biological Science | GENERAL | 38 | - | - | - | - |
| 13023405 | Kadambini Pal Women's (Degree) College, Rajatota | Arts | History | 35 | - | - | - | - |
| 13023405 | Kadambini Pal Women's (Degree) College, Rajatota | Arts | Odia | 35 | - | - | - | - |
| 13023405 | Kadambini Pal Women's (Degree) College, Rajatota | Arts | Political Science | 35 | - | - | - | - |
| 13023405 | Kadambini Pal Women's (Degree) College, Rajatota | Arts | Education | 37.33 | - | - | - | - |
| 13023405 | Kadambini Pal Women's (Degree) College, Rajatota | Arts | Sociology | 35 | - | - | - | - |
| 13023405 | Kadambini Pal Women's (Degree) College, Rajatota | Physical Science | Mathematics | 40.67 | - | - | - | - |
| 13023405 | Kadambini Pal Women's (Degree) College, Rajatota | Physical Science | Chemistry | 44.83 | - | - | - | - |
| 13023405 | Kadambini Pal Women's (Degree) College, Rajatota | Biological Science | Botany | 43 | - | - | - | - |
| 13023405 | Kadambini Pal Women's (Degree) College, Rajatota | Biological Science | Zoology | 48 | - | - | - | - |
| 13032305 | Junabhadra (Degree) College, Bitana | Arts | Sanskrit | 35 | - | - | - | - |
| 13032305 | Junabhadra (Degree) College, Bitana | Arts | Political Science | 36.83 | - | 35 | - | - |
| 13032305 | Junabhadra (Degree) College, Bitana | Arts | Odia | 44.17 | - | 36.67 | - | - |
| 13032305 | Junabhadra (Degree) College, Bitana | Arts | History | 35 | - | - | - | - |
| 13032305 | Junabhadra (Degree) College, Bitana | Arts | GENERAL | 35 | - | - | - | - |
| 13032305 | Junabhadra (Degree) College, Bitana | Physical Science | GENERAL | 41.67 | - | 40 | - | - |
| 13032305 | Junabhadra (Degree) College, Bitana | Biological Science | Botany | 47 | - | 37.83 | - | - |
| 13033402 | Janaki Madhusudan Women's (Degree) College, Mandhatapatna | Arts | History | 35 | - | - | - | - |
| 13033402 | Janaki Madhusudan Women's (Degree) College, Mandhatapatna | Arts | Education | 38.33 | - | 35 | - | - |
| 13033402 | Janaki Madhusudan Women's (Degree) College, Mandhatapatna | Arts | GENERAL | 38 | - | - | - | - |
| 13034302 | Baruneswar (Degree) Mahavidyalaya, Arei | Arts | Education | 40.5 | - | 35.83 | - | - |
| 13034302 | Baruneswar (Degree) Mahavidyalaya, Arei | Arts | Sanskrit | 35 | - | - | - | - |
| 13034302 | Baruneswar (Degree) Mahavidyalaya, Arei | Arts | Philosophy | 35 | - | - | - | - |
| 13034302 | Baruneswar (Degree) Mahavidyalaya, Arei | Arts | Economics | 35 | - | - | - | - |
| 13034302 | Baruneswar (Degree) Mahavidyalaya, Arei | Arts | History | 36.83 | - | 35 | - | - |
| 13034302 | Baruneswar (Degree) Mahavidyalaya, Arei | Arts | English | 35 | - | - | - | - |
| 13034302 | Baruneswar (Degree) Mahavidyalaya, Arei | Arts | Odia | 50.5 | - | 46.67 | - | - |
| 13034302 | Baruneswar (Degree) Mahavidyalaya, Arei | Arts | Political Science | 50 | - | 37.67 | - | - |
| 13034302 | Baruneswar (Degree) Mahavidyalaya, Arei | Arts | GENERAL | 35 | - | - | - | - |
| 13034302 | Baruneswar (Degree) Mahavidyalaya, Arei | Commerce | Commerce | 36.83 | - | - | - | - |
| 13034302 | Baruneswar (Degree) Mahavidyalaya, Arei | Physical Science | Mathematics | 48 | - | - | - | - |
| 13034302 | Baruneswar (Degree) Mahavidyalaya, Arei | Physical Science | Chemistry | 52.67 | - | 44.83 | - | - |
| 13034302 | Baruneswar (Degree) Mahavidyalaya, Arei | Physical Science | Physics | 50.83 | - | 42.5 | - | - |
| 13034302 | Baruneswar (Degree) Mahavidyalaya, Arei | Biological Science | Botany | 47.83 | - | 40.67 | - | - |
| 13034302 | Baruneswar (Degree) Mahavidyalaya, Arei | Biological Science | Zoology | 54.5 | - | 42.67 | - | - |
| 13034303 | Kharasrota (Degree) Mahavidyalaya, Singhipur | Arts | Political Science | 35 | - | - | - | - |
| 13034303 | Kharasrota (Degree) Mahavidyalaya, Singhipur | Arts | Odia | 41.33 | - | 37.83 | - | - |
| 13034303 | Kharasrota (Degree) Mahavidyalaya, Singhipur | Arts | English | 39 | - | - | - | - |
| 13034303 | Kharasrota (Degree) Mahavidyalaya, Singhipur | Arts | History | 35 | - | - | - | - |
| 13034303 | Kharasrota (Degree) Mahavidyalaya, Singhipur | Arts | Economics | 35 | - | - | - | - |
| 13034303 | Kharasrota (Degree) Mahavidyalaya, Singhipur | Arts | Sociology | 35 | - | 35 | - | - |
| 13034303 | Kharasrota (Degree) Mahavidyalaya, Singhipur | Arts | Sanskrit | 37.33 | - | - | - | - |
| 13034303 | Kharasrota (Degree) Mahavidyalaya, Singhipur | Arts | Education | 35 | - | - | - | - |
| 13034303 | Kharasrota (Degree) Mahavidyalaya, Singhipur | Commerce | Commerce | 35 | - | - | - | - |
| 13034303 | Kharasrota (Degree) Mahavidyalaya, Singhipur | Commerce | GENERAL | - | - | - | - | - |
| 13034303 | Kharasrota (Degree) Mahavidyalaya, Singhipur | Physical Science | GENERAL | 33.93 | - | - | - | - |
| 13034303 | Kharasrota (Degree) Mahavidyalaya, Singhipur | Physical Science | Mathematics | 42.5 | - | - | - | - |
| 13034303 | Kharasrota (Degree) Mahavidyalaya, Singhipur | Biological Science | Botany | 45.67 | - | 39.83 | - | - |
| 13034303 | Kharasrota (Degree) Mahavidyalaya, Singhipur | Biological Science | Zoology | 50.83 | - | 42.33 | - | - |
| 13034404 | Anchalika Baladevjew Women's (Degree) College, Alakunda | Arts | Education | 35 | - | - | - | - |
| 13034404 | Anchalika Baladevjew Women's (Degree) College, Alakunda | Arts | Psychology | 41 | - | - | - | - |
| 13034404 | Anchalika Baladevjew Women's (Degree) College, Alakunda | Arts | Political Science | 36.33 | - | 35 | - | - |
| 13034404 | Anchalika Baladevjew Women's (Degree) College, Alakunda | Arts | GENERAL | 35 | - | - | - | - |
| 13034404 | Anchalika Baladevjew Women's (Degree) College, Alakunda | Physical Science | GENERAL | 39.67 | - | - | - | - |
| 13034404 | Anchalika Baladevjew Women's (Degree) College, Alakunda | Biological Science | GENERAL | 43.33 | - | - | - | - |
| 13034404 | Anchalika Baladevjew Women's (Degree) College, Alakunda | Biological Science | Zoology | 48.33 | - | 47.67 | - | - |
| 13043301 | Jhadeswar (Degree) College, Tolkani | Arts | Political Science | 43.67 | 35 | 38.33 | - | - |
| 13043301 | Jhadeswar (Degree) College, Tolkani | Arts | Odia | 43 | 36.83 | 36.83 | - | - |
| 13043301 | Jhadeswar (Degree) College, Tolkani | Arts | GENERAL | 35 | - | - | - | - |
| 13052304 | Sadhu Goureswar (Degree) College, Kanikapada | Arts | Odia | 46.17 | - | 40.33 | 35 | - |
| 13052304 | Sadhu Goureswar (Degree) College, Kanikapada | Arts | Political Science | 38.33 | - | 35 | - | - |
| 13052304 | Sadhu Goureswar (Degree) College, Kanikapada | Arts | History | 35 | - | - | - | - |
| 13052304 | Sadhu Goureswar (Degree) College, Kanikapada | Arts | English | 35 | - | - | - | - |
| 13052304 | Sadhu Goureswar (Degree) College, Kanikapada | Arts | Philosophy | 35 | - | - | - | - |
| 13052304 | Sadhu Goureswar (Degree) College, Kanikapada | Arts | Sanskrit | 35 | - | - | - | - |
| 13052304 | Sadhu Goureswar (Degree) College, Kanikapada | Arts | Economics | 42.17 | - | 38.17 | - | - |
| 13052304 | Sadhu Goureswar (Degree) College, Kanikapada | Commerce | Commerce | 35 | - | - | - | - |
| 13052304 | Sadhu Goureswar (Degree) College, Kanikapada | Physical Science | Mathematics | 49 | - | - | - | - |
| 13052304 | Sadhu Goureswar (Degree) College, Kanikapada | Physical Science | Physics | 52.83 | - | 50 | - | - |
| 13052304 | Sadhu Goureswar (Degree) College, Kanikapada | Physical Science | Chemistry | 51.67 | - | 44.83 | - | - |
| 13052304 | Sadhu Goureswar (Degree) College, Kanikapada | Biological Science | Botany | 49.83 | - | - | - | - |
| 13052304 | Sadhu Goureswar (Degree) College, Kanikapada | Biological Science | Zoology | 58.17 | - | 46.5 | - | - |
| 13053306 | Regional (Degree) College, Rambag | Arts | Economics | 35 | - | - | - | - |
| 13053306 | Regional (Degree) College, Rambag | Arts | Sociology | 38.5 | - | 35 | - | - |
| 13053306 | Regional (Degree) College, Rambag | Arts | Sanskrit | 38.83 | - | 35 | - | - |
| 13053306 | Regional (Degree) College, Rambag | Arts | Education | 37.5 | - | 35 | - | - |
| 13053306 | Regional (Degree) College, Rambag | Arts | History | 35 | - | - | - | - |
| 13053306 | Regional (Degree) College, Rambag | Arts | Political Science | 45.33 | - | 40.5 | - | - |
| 13053306 | Regional (Degree) College, Rambag | Arts | Odia | 49.83 | - | 43.17 | - | - |
| 13053306 | Regional (Degree) College, Rambag | Commerce | Commerce | 35 | - | - | - | - |
| 13053306 | Regional (Degree) College, Rambag | Physical Science | Mathematics | 44.67 | - | - | - | - |
| 13053306 | Regional (Degree) College, Rambag | Physical Science | Chemistry | 47.33 | - | 43.17 | 41.33 | - |
| 13053306 | Regional (Degree) College, Rambag | Physical Science | Physics | 47 | - | 41.5 | - | - |
| 13053306 | Regional (Degree) College, Rambag | Biological Science | Botany | 44 | - | - | - | - |
| 13053306 | Regional (Degree) College, Rambag | Biological Science | Zoology | 48.5 | - | 42.83 | - | - |
| 13054303 | Chitalo (Degree) Mahavidyalaya, Chitalo | Arts | Odia | 58.67 | 35 | 51.5 | 36.17 | - |
| 13054303 | Chitalo (Degree) Mahavidyalaya, Chitalo | Arts | Mathematics | 35.5 | - | - | - | - |
| 13054303 | Chitalo (Degree) Mahavidyalaya, Chitalo | Arts | Political Science | 54.33 | 35 | 46.5 | 53.17 | - |
| 13054303 | Chitalo (Degree) Mahavidyalaya, Chitalo | Arts | History | 45.67 | - | 42.67 | - | - |
| 13054303 | Chitalo (Degree) Mahavidyalaya, Chitalo | Arts | English | 44 | - | 38 | - | - |
| 13054303 | Chitalo (Degree) Mahavidyalaya, Chitalo | Arts | Home Science | 35 | - | - | - | - |
| 13054303 | Chitalo (Degree) Mahavidyalaya, Chitalo | Arts | Education | 53.83 | - | 46.72 | - | - |
| 13054303 | Chitalo (Degree) Mahavidyalaya, Chitalo | Arts | Sanskrit | 49 | - | 39.17 | - | - |
| 13054303 | Chitalo (Degree) Mahavidyalaya, Chitalo | Arts | Statistics | 35 | - | - | - | - |
| 13054303 | Chitalo (Degree) Mahavidyalaya, Chitalo | Arts | Philosophy | 47.67 | - | 41.33 | - | - |
| 13054303 | Chitalo (Degree) Mahavidyalaya, Chitalo | Arts | Psychology | 36.67 | - | 35 | - | - |
| 13054303 | Chitalo (Degree) Mahavidyalaya, Chitalo | Arts | Sociology | 50 | - | 43.67 | - | - |
| 13054303 | Chitalo (Degree) Mahavidyalaya, Chitalo | Arts | Economics | 46.17 | - | 38.67 | - | - |
| 13054303 | Chitalo (Degree) Mahavidyalaya, Chitalo | Commerce | Commerce | 35 | - | - | - | - |
| 13054303 | Chitalo (Degree) Mahavidyalaya, Chitalo | Physical Science | Computer Science | 49.17 | - | 42.67 | - | - |
| 13054303 | Chitalo (Degree) Mahavidyalaya, Chitalo | Physical Science | Geology | 49.17 | - | 45.33 | - | - |
| 13054303 | Chitalo (Degree) Mahavidyalaya, Chitalo | Physical Science | Mathematics | 54.17 | - | 48.67 | - | - |
| 13054303 | Chitalo (Degree) Mahavidyalaya, Chitalo | Physical Science | Physics | 55.83 | - | 41.33 | - | - |
| 13054303 | Chitalo (Degree) Mahavidyalaya, Chitalo | Physical Science | Chemistry | 55 | 50.5 | 47.17 | - | - |
| 13054303 | Chitalo (Degree) Mahavidyalaya, Chitalo | Biological Science | Botany | 49.33 | 39 | 40.33 | - | - |
| 13054303 | Chitalo (Degree) Mahavidyalaya, Chitalo | Biological Science | Zoology | 54.83 | 46.67 | 46.83 | - | - |
| 13054303 | Chitalo (Degree) Mahavidyalaya, Chitalo | Self Financing | Computer Science | 48.5 | - | 46.33 | - | - |
| 13054402 | Mangalpur Women's (Degree) College, Mangalpur | Arts | Psychology | 38.33 | - | - | - | - |
| 13054402 | Mangalpur Women's (Degree) College, Mangalpur | Arts | Education | 35 | - | - | - | - |
| 13054402 | Mangalpur Women's (Degree) College, Mangalpur | Arts | English | 48 | - | - | - | - |
| 13054402 | Mangalpur Women's (Degree) College, Mangalpur | Arts | History | 35 | - | - | - | - |
| 13054402 | Mangalpur Women's (Degree) College, Mangalpur | Arts | Political Science | 42.67 | 35.67 | 35 | - | - |
| 13054402 | Mangalpur Women's (Degree) College, Mangalpur | Arts | Odia | 48.17 | - | 41.33 | 36.83 | - |
| 13055401 | Rambag Women's Degree College, Taliha | Arts | Political Science | 40.33 | - | 35 | - | - |
| 13055401 | Rambag Women's Degree College, Taliha | Arts | History | 35 | - | 35 | - | - |
| 13055401 | Rambag Women's Degree College, Taliha | Arts | Education | 39.33 | - | 36.5 | - | - |
| 13062305 | Dharmasala (Degree) Mahavidyalaya, Dharmasala | Arts | History | 43.17 | - | 41.72 | - | - |
| 13062305 | Dharmasala (Degree) Mahavidyalaya, Dharmasala | Arts | English | 41.67 | - | 35 | - | - |
| 13062305 | Dharmasala (Degree) Mahavidyalaya, Dharmasala | Arts | Political Science | 54.17 | - | 44.33 | - | - |
| 13062305 | Dharmasala (Degree) Mahavidyalaya, Dharmasala | Arts | Odia | 60 | 43.67 | 55 | 51.5 | - |
| 13062305 | Dharmasala (Degree) Mahavidyalaya, Dharmasala | Arts | Education | 53 | - | 44 | 44 | - |
| 13062305 | Dharmasala (Degree) Mahavidyalaya, Dharmasala | Arts | Philosophy | 42.83 | - | 39.33 | - | - |
| 13062305 | Dharmasala (Degree) Mahavidyalaya, Dharmasala | Arts | Sanskrit | 39.83 | - | 35 | - | - |
| 13062305 | Dharmasala (Degree) Mahavidyalaya, Dharmasala | Arts | Economics | 42.17 | - | 40.33 | - | - |
| 13062305 | Dharmasala (Degree) Mahavidyalaya, Dharmasala | Arts | GENERAL | 38.5 | - | 35.67 | - | - |
| 13062305 | Dharmasala (Degree) Mahavidyalaya, Dharmasala | Physical Science | GENERAL | 38.17 | - | - | - | - |
| 13062305 | Dharmasala (Degree) Mahavidyalaya, Dharmasala | Physical Science | Physics | 62.5 | - | 49 | - | - |
| 13062305 | Dharmasala (Degree) Mahavidyalaya, Dharmasala | Physical Science | Chemistry | 60.97 | - | 47.17 | - | - |
| 13062305 | Dharmasala (Degree) Mahavidyalaya, Dharmasala | Physical Science | Mathematics | 57.67 | - | 42.83 | - | - |
| 13062305 | Dharmasala (Degree) Mahavidyalaya, Dharmasala | Biological Science | Botany | 54.17 | - | 41.83 | 52.17 | - |
| 13062305 | Dharmasala (Degree) Mahavidyalaya, Dharmasala | Biological Science | Zoology | 60.83 | 40.67 | 44.5 | - | - |
| 13062305 | Dharmasala (Degree) Mahavidyalaya, Dharmasala | Biological Science | GENERAL | 45.5 | - | - | - | - |
| 13063304 | Jenapur (Degree) College, Jenapur | Arts | Economics | 35 | - | - | - | - |
| 13063304 | Jenapur (Degree) College, Jenapur | Arts | Odia | 52.33 | - | 45.67 | - | - |
| 13063304 | Jenapur (Degree) College, Jenapur | Arts | Political Science | 46.17 | 35 | 37.5 | - | - |
| 13063304 | Jenapur (Degree) College, Jenapur | Arts | History | 38 | - | 35 | - | - |
| 13063304 | Jenapur (Degree) College, Jenapur | Arts | GENERAL | 35 | - | - | - | - |
| 13063305 | Mukundapatra (Degree) College, Balarampur | Arts | History | 35.33 | - | 35 | - | - |
| 13063305 | Mukundapatra (Degree) College, Balarampur | Arts | English | 35 | - | - | - | - |
| 13063305 | Mukundapatra (Degree) College, Balarampur | Arts | Political Science | 40 | - | 35 | - | - |
| 13063305 | Mukundapatra (Degree) College, Balarampur | Arts | Odia | 42.5 | 35 | 36.83 | - | - |
| 13063305 | Mukundapatra (Degree) College, Balarampur | Arts | Economics | 35 | - | - | - | - |
| 13063305 | Mukundapatra (Degree) College, Balarampur | Arts | Sociology | 37.5 | - | 35 | - | - |
| 13063305 | Mukundapatra (Degree) College, Balarampur | Arts | Sanskrit | 35 | - | - | - | - |
| 13063305 | Mukundapatra (Degree) College, Balarampur | Arts | Education | 48.67 | - | 36.67 | - | - |
| 13063305 | Mukundapatra (Degree) College, Balarampur | Physical Science | Mathematics | 49 | - | - | - | - |
| 13063305 | Mukundapatra (Degree) College, Balarampur | Physical Science | Chemistry | 53.83 | - | 40.5 | - | - |
| 13063305 | Mukundapatra (Degree) College, Balarampur | Physical Science | Physics | 52 | - | 43.17 | - | - |
| 13063305 | Mukundapatra (Degree) College, Balarampur | Biological Science | Botany | 49.17 | 41.33 | 39 | - | - |
| 13063305 | Mukundapatra (Degree) College, Balarampur | Biological Science | Zoology | 52.83 | 41.67 | 43.67 | - | - |
| 13063306 | Jagannath Jew Mahavidyalaya, Chadheidhara | Arts | Economics | 37.83 | 35 | 35 | - | - |
| 13063306 | Jagannath Jew Mahavidyalaya, Chadheidhara | Arts | Political Science | 46.83 | 35 | 39.17 | 41 | - |
