The +3 Degree Colleges Cut Off Mark as per SAMS DHEODISHA for the Session 2018 - 19 under the Department of School & Mass Education Higher Secondary School - Erstwhile Degree Colleges is declared.
Here is the List of Nuapada District Degree Colleges and Universities with the Respective +3 Cut Off Mark in Arts, Physical Science, Biological Science and Commerce streams. This List Includes Biju Pattnaik (Degree) College, Khariar (Autonomous) College, National (Degree) College, Nuapada, Sinapali (Degree) College etc.
| SAMS Code | College | Stream | Subject | GEN | ST | SC | PWD | ESM/ SDP/ COM |
| 25013303 | Biju Pattnaik (Degree) College, Boden | Arts | Political Science | 52.67 | 37.67 | 41.17 | - | - |
| 25013303 | Biju Pattnaik (Degree) College, Boden | Arts | Economics | 35 | - | - | - | - |
| 25013303 | Biju Pattnaik (Degree) College, Boden | Arts | History | 35 | 35 | - | - | - |
| 25013303 | Biju Pattnaik (Degree) College, Boden | Arts | Geography | 53.33 | 47 | 50.5 | - | - |
| 25013303 | Biju Pattnaik (Degree) College, Boden | Arts | English | 36.33 | - | - | - | - |
| 25013303 | Biju Pattnaik (Degree) College, Boden | Arts | Odia | 65.33 | 63.67 | 62.5 | - | - |
| 25021301 | Model Degree College, Nuapada | Arts | Political Science | 55.17 | 50 | 50.33 | - | - |
| 25021301 | Model Degree College, Nuapada | Arts | Economics | 38.17 | 35 | 37 | - | - |
| 25021301 | Model Degree College, Nuapada | Arts | Anthropology | 35 | - | - | - | - |
| 25021301 | Model Degree College, Nuapada | Arts | Sociology | 35.33 | 35 | 35 | - | - |
| 25021301 | Model Degree College, Nuapada | Arts | Education | 55.33 | 49.17 | 47.5 | 40.33 | - |
| 25021301 | Model Degree College, Nuapada | Commerce | Commerce | 35 | - | - | - | - |
| 25021301 | Model Degree College, Nuapada | Physical Science | Physics | 51.33 | 35.5 | 43.33 | - | - |
| 25021301 | Model Degree College, Nuapada | Physical Science | Chemistry | 50.67 | 39.83 | 41.83 | - | - |
| 25021301 | Model Degree College, Nuapada | Physical Science | Mathematics | 45.17 | 43.75 | 42.33 | - | - |
| 25021301 | Model Degree College, Nuapada | Biological Science | Zoology | 58.5 | 43.83 | 54.67 | 53.33 | - |
| 25021301 | Model Degree College, Nuapada | Biological Science | Botany | 56 | 45.17 | 46.83 | 50.75 | - |
| 25024301 | K.M. (Degree) College, Tukla | Arts | Political Science | 44.17 | 35 | 38.33 | - | - |
| 25024301 | K.M. (Degree) College, Tukla | Arts | Education | 35 | - | - | - | - |
| 25024301 | K.M. (Degree) College, Tukla | Arts | Odia | 52.33 | 43 | 42 | - | - |
| 25024301 | K.M. (Degree) College, Tukla | Arts | English | 36.33 | - | - | - | - |
| 25024301 | K.M. (Degree) College, Tukla | Arts | History | 35 | - | - | - | - |
| 25025303 | Lokadrusti +3 Science College, Gadramunda, Khariar | Physical Science | Chemistry | 39.5 | - | - | - | - |
| 25025303 | Lokadrusti +3 Science College, Gadramunda, Khariar | Physical Science | Physics | 41.5 | - | - | - | - |
| 25025303 | Lokadrusti +3 Science College, Gadramunda, Khariar | Biological Science | Botany | 37.17 | - | - | - | - |
| 25025303 | Lokadrusti +3 Science College, Gadramunda, Khariar | Biological Science | Zoology | 54.33 | 41.5 | 48.17 | - | - |
| 25033302 | Panchayat Samiti (Degree) College, Komna | Arts | History | 35 | 35 | 35 | - | - |
| 25033302 | Panchayat Samiti (Degree) College, Komna | Arts | Odia | 47.33 | 41.67 | 40.83 | - | - |
| 25033302 | Panchayat Samiti (Degree) College, Komna | Arts | Economics | 35 | - | - | - | - |
| 25033302 | Panchayat Samiti (Degree) College, Komna | Arts | Political Science | 43.83 | 35.67 | 35 | - | - |
| 25035302 | Shree Sai Degree College, Kurumpuri | Arts | Sociology | - | - | - | - | - |
| 25035302 | Shree Sai Degree College, Kurumpuri | Arts | Home Science | - | - | - | - | - |
| 25035302 | Shree Sai Degree College, Kurumpuri | Arts | Political Science | - | - | - | - | - |
| 25035302 | Shree Sai Degree College, Kurumpuri | Arts | Odia | 49 | - | - | - | - |
| 25035302 | Shree Sai Degree College, Kurumpuri | Arts | Hindi | - | - | - | - | - |
| 25035302 | Shree Sai Degree College, Kurumpuri | Arts | Education | - | - | - | - | - |
| 25042302 | National (Degree) College, Nuapada | Arts | Hindi | 39.67 | 35.5 | 35.17 | - | - |
| 25042302 | National (Degree) College, Nuapada | Arts | English | 35 | - | - | - | - |
| 25042302 | National (Degree) College, Nuapada | Arts | Geography | 35 | - | - | - | - |
| 25042302 | National (Degree) College, Nuapada | Arts | History | 35 | - | - | - | - |
| 25042302 | National (Degree) College, Nuapada | Arts | Odia | 44.5 | 40 | 35.17 | - | - |
| 25042302 | National (Degree) College, Nuapada | Arts | Political Science | 43 | 38.67 | 37.67 | - | - |
| 25042302 | National (Degree) College, Nuapada | Arts | Philosophy | 35 | - | - | - | - |
| 25042302 | National (Degree) College, Nuapada | Arts | Economics | 55.83 | - | - | - | - |
| 25042302 | National (Degree) College, Nuapada | Arts | Education | 50.33 | 35 | 39.67 | - | - |
| 25042302 | National (Degree) College, Nuapada | Commerce | Commerce | 35 | - | - | - | - |
| 25042302 | National (Degree) College, Nuapada | Physical Science | Physics | 38.17 | - | - | - | - |
| 25042302 | National (Degree) College, Nuapada | Physical Science | Chemistry | 45.67 | 44.17 | 41.33 | - | - |
| 25042302 | National (Degree) College, Nuapada | Physical Science | Mathematics | 43.33 | - | - | - | - |
| 25042302 | National (Degree) College, Nuapada | Biological Science | Botany | 38.67 | - | - | - | - |
| 25042302 | National (Degree) College, Nuapada | Biological Science | Zoology | 52.67 | 43.83 | 46.33 | - | - |
| 25045306 | Mahamaya Degree College, Darlimunda | Commerce | Commerce | 37.5 | - | - | - | - |
| 25045306 | Mahamaya Degree College, Darlimunda | Physical Science | Mathematics | 47.5 | - | - | - | - |
| 25045306 | Mahamaya Degree College, Darlimunda | Physical Science | Chemistry | 54.33 | - | - | - | - |
| 25045306 | Mahamaya Degree College, Darlimunda | Physical Science | Physics | 41.83 | - | - | - | - |
| 25045306 | Mahamaya Degree College, Darlimunda | Biological Science | Botany | 35 | - | - | - | - |
| 25045306 | Mahamaya Degree College, Darlimunda | Biological Science | Zoology | 45.83 | 36 | 42.17 | - | - |
| 25053304 | Lochan Jagat (Degree) College, Kapasi | Arts | Education | - | - | - | - | - |
| 25053304 | Lochan Jagat (Degree) College, Kapasi | Arts | Sociology | - | - | - | - | - |
| 25053304 | Lochan Jagat (Degree) College, Kapasi | Arts | Sanskrit | 35 | - | - | - | - |
| 25053304 | Lochan Jagat (Degree) College, Kapasi | Arts | Odia | 35 | - | - | - | - |
| 25053304 | Lochan Jagat (Degree) College, Kapasi | Arts | Political Science | - | - | - | - | - |
| 25053304 | Lochan Jagat (Degree) College, Kapasi | Arts | History | 43.5 | - | - | - | - |
| 25053304 | Lochan Jagat (Degree) College, Kapasi | Arts | Geography | 35 | - | - | - | - |
| 25053304 | Lochan Jagat (Degree) College, Kapasi | Arts | GENERAL | 35 | - | - | - | - |
| 25054301 | Sinapali (Degree) College, Sinapali | Arts | Geography | 48.67 | 41.83 | 36.33 | - | - |
| 25054301 | Sinapali (Degree) College, Sinapali | Arts | English | 35.5 | - | - | - | - |
| 25054301 | Sinapali (Degree) College, Sinapali | Arts | History | 46.67 | 35 | 38.67 | - | - |
| 25054301 | Sinapali (Degree) College, Sinapali | Arts | Odia | 55.83 | 46 | 48.67 | - | - |
| 25054301 | Sinapali (Degree) College, Sinapali | Arts | Political Science | 45.67 | 35 | 38 | - | - |
| 25054301 | Sinapali (Degree) College, Sinapali | Arts | Economics | 35 | - | - | - | - |
| 25054301 | Sinapali (Degree) College, Sinapali | Arts | Education | 51.67 | 39.33 | 37.83 | - | - |
| 25054301 | Sinapali (Degree) College, Sinapali | Physical Science | Mathematics | 48.5 | - | - | - | - |
| 25054301 | Sinapali (Degree) College, Sinapali | Physical Science | Physics | 42.33 | - | - | - | - |
| 25054301 | Sinapali (Degree) College, Sinapali | Physical Science | Chemistry | 38.17 | - | - | - | - |
| 25054301 | Sinapali (Degree) College, Sinapali | Biological Science | Botany | 39.83 | - | - | - | - |
| 25054301 | Sinapali (Degree) College, Sinapali | Biological Science | Zoology | 43.83 | 37.67 | 35 | - | - |
| 25062902 | Khariar (Autonomous) College, Khariar | Arts | Education | 58.83 | 42.83 | 50 | - | - |
| 25062902 | Khariar (Autonomous) College, Khariar | Arts | Economics | 47.33 | - | 35.5 | - | - |
| 25062902 | Khariar (Autonomous) College, Khariar | Arts | Political Science | 59.17 | 50 | 43.17 | - | - |
| 25062902 | Khariar (Autonomous) College, Khariar | Arts | Philosophy | 35 | - | - | - | - |
| 25062902 | Khariar (Autonomous) College, Khariar | Arts | Odia | 60.5 | 55 | 52.5 | - | - |
| 25062902 | Khariar (Autonomous) College, Khariar | Arts | History | 48.83 | 37.5 | 41.33 | 36.5 | - |
| 25062902 | Khariar (Autonomous) College, Khariar | Arts | English | 54.33 | 36.33 | 38.67 | - | - |
| 25062902 | Khariar (Autonomous) College, Khariar | Arts | Hindi | 48.83 | 36.67 | 41.17 | - | - |
| 25062902 | Khariar (Autonomous) College, Khariar | Arts | Archeology & Museology | 44.67 | 35 | 35.17 | - | - |
| 25062902 | Khariar (Autonomous) College, Khariar | Commerce | Commerce | 51.67 | 39.17 | 39.5 | - | - |
| 25062902 | Khariar (Autonomous) College, Khariar | Physical Science | Computer Science | 41.83 | - | - | - | - |
| 25062902 | Khariar (Autonomous) College, Khariar | Physical Science | Mathematics | 69.83 | 37.67 | 58.17 | 52.67 | - |
| 25062902 | Khariar (Autonomous) College, Khariar | Physical Science | Chemistry | 69.17 | 49 | 62.33 | - | - |
| 25062902 | Khariar (Autonomous) College, Khariar | Physical Science | Physics | 70.5 | 52.17 | 57.5 | - | - |
| 25062902 | Khariar (Autonomous) College, Khariar | Biological Science | Botany | 65.67 | 50 | 57.5 | 44 | - |
| 25062902 | Khariar (Autonomous) College, Khariar | Biological Science | Zoology | 67.67 | 57.83 | 61.83 | 53.5 | - |
| 25065401 | Khariar Degree Women's College, Khariar | Arts | Hindi | 35 | - | - | - | - |
| 25065401 | Khariar Degree Women's College, Khariar | Arts | English | - | - | - | - | - |
| 25065401 | Khariar Degree Women's College, Khariar | Arts | History | 35 | - | - | - | - |
| 25065401 | Khariar Degree Women's College, Khariar | Arts | Political Science | 37.17 | 35 | 35 | - | - |
| 25065401 | Khariar Degree Women's College, Khariar | Arts | Odia | 47.5 | 37.33 | 44.5 | - | - |
| 25065401 | Khariar Degree Women's College, Khariar | Arts | Economics | 43 | - | - | - | - |
| 25065401 | Khariar Degree Women's College, Khariar | Arts | Education | 39.33 | 35.83 | 35 | - | - |
