The +3 Degree Colleges Cut Off Mark as per SAMS DHEODISHA for the Session 2018 - 19 under the Department of School & Mass Education Higher Secondary School - Erstwhile Degree Colleges is declared.
Here is the List of Kendrapara District Degree Colleges and Universities with the Respective +3 Cut Off Mark in Arts, Physical Science, Biological Science and Commerce streams. This List Includes Adibasi (Degree) College, Kendrapara (Degree) Mahavidyalaya, Government (Autonomous) College, Phulbani, Kalinga (Degree) Mahavidyalaya etc.
| SAMS Code | College | Stream | Subject | GEN | ST | SC | PWD | ESM/ SDP/ COM |
| 17012304 | Olaver (Degree) College, Olaver | Arts | Economics | 36.67 | - | - | - | - |
| 17012304 | Olaver (Degree) College, Olaver | Arts | English | 35 | - | - | - | - |
| 17012304 | Olaver (Degree) College, Olaver | Arts | History | 35 | - | - | - | - |
| 17012304 | Olaver (Degree) College, Olaver | Arts | Political Science | 40 | - | 35 | - | - |
| 17012304 | Olaver (Degree) College, Olaver | Arts | Odia | 42.33 | - | 38.67 | - | - |
| 17012304 | Olaver (Degree) College, Olaver | Arts | GENERAL | 35 | - | - | - | - |
| 17012304 | Olaver (Degree) College, Olaver | Commerce | Commerce | 35 | - | - | - | - |
| 17012304 | Olaver (Degree) College, Olaver | Physical Science | Mathematics | 42.5 | - | - | - | - |
| 17012304 | Olaver (Degree) College, Olaver | Physical Science | Chemistry | 45.67 | - | - | - | - |
| 17012304 | Olaver (Degree) College, Olaver | Physical Science | Physics | 37.83 | - | - | - | - |
| 17012304 | Olaver (Degree) College, Olaver | Biological Science | Botany | 43.67 | - | - | - | - |
| 17012304 | Olaver (Degree) College, Olaver | Biological Science | Zoology | 48.33 | - | 41.33 | - | - |
| 17013304 | Debaray Samarsingh (Degree) College, Ganeswarpur | Arts | Political Science | 31.11 | - | - | - | - |
| 17013304 | Debaray Samarsingh (Degree) College, Ganeswarpur | Arts | History | 35 | - | - | - | - |
| 17013304 | Debaray Samarsingh (Degree) College, Ganeswarpur | Arts | Education | 35 | - | - | - | - |
| 17013304 | Debaray Samarsingh (Degree) College, Ganeswarpur | Commerce | Commerce | 35 | - | - | - | - |
| 17013304 | Debaray Samarsingh (Degree) College, Ganeswarpur | Physical Science | Mathematics | 46.33 | - | - | - | - |
| 17013304 | Debaray Samarsingh (Degree) College, Ganeswarpur | Physical Science | Physics | 46.5 | - | - | - | - |
| 17013304 | Debaray Samarsingh (Degree) College, Ganeswarpur | Physical Science | Chemistry | 51.67 | - | 44.5 | - | - |
| 17013304 | Debaray Samarsingh (Degree) College, Ganeswarpur | Biological Science | Botany | 43.5 | - | - | - | - |
| 17013304 | Debaray Samarsingh (Degree) College, Ganeswarpur | Biological Science | Zoology | 46.67 | - | 41.17 | - | - |
| 17013305 | Laxmi Barah (Degree) College, Ayatpur | Arts | Economics | - | - | - | - | - |
| 17013305 | Laxmi Barah (Degree) College, Ayatpur | Arts | History | 35 | - | - | - | - |
| 17013305 | Laxmi Barah (Degree) College, Ayatpur | Arts | Political Science | 35 | - | - | - | - |
| 17013305 | Laxmi Barah (Degree) College, Ayatpur | Arts | Odia | 39.5 | - | 37.67 | - | - |
| 17013305 | Laxmi Barah (Degree) College, Ayatpur | Commerce | Commerce | 31.73 | - | - | - | - |
| 17014301 | Aul (Degree) College, Aul | Arts | Odia | 48 | - | 41 | - | - |
| 17014301 | Aul (Degree) College, Aul | Arts | Political Science | 36.17 | - | 35 | - | - |
| 17014301 | Aul (Degree) College, Aul | Arts | History | 35 | - | - | - | - |
| 17014301 | Aul (Degree) College, Aul | Arts | English | 35 | - | - | - | - |
| 17014301 | Aul (Degree) College, Aul | Arts | Economics | 37.17 | - | - | - | - |
| 17014301 | Aul (Degree) College, Aul | Arts | Sociology | 39.67 | - | 35 | - | - |
| 17014301 | Aul (Degree) College, Aul | Arts | Psychology | 35 | - | - | - | - |
| 17014301 | Aul (Degree) College, Aul | Arts | Sanskrit | 38 | - | - | - | - |
| 17014301 | Aul (Degree) College, Aul | Arts | Education | 41.5 | - | 37.33 | - | - |
| 17014301 | Aul (Degree) College, Aul | Commerce | Commerce | 35 | - | - | - | - |
| 17014301 | Aul (Degree) College, Aul | Physical Science | Mathematics | 39.5 | - | - | - | - |
| 17014301 | Aul (Degree) College, Aul | Physical Science | Chemistry | 43 | - | - | - | - |
| 17014301 | Aul (Degree) College, Aul | Physical Science | Physics | 42.33 | - | - | - | - |
| 17014301 | Aul (Degree) College, Aul | Biological Science | Botany | 43.67 | - | - | - | - |
| 17014301 | Aul (Degree) College, Aul | Biological Science | Zoology | 48.83 | - | 43.67 | - | - |
| 17022303 | Hrudananda Nayak Smaraki (Degree) Mahavidyalaya, Chandol | Arts | Education | 50 | - | 37 | - | - |
| 17022303 | Hrudananda Nayak Smaraki (Degree) Mahavidyalaya, Chandol | Arts | Sanskrit | 45.67 | - | - | - | - |
| 17022303 | Hrudananda Nayak Smaraki (Degree) Mahavidyalaya, Chandol | Arts | Psychology | 35 | - | - | - | - |
| 17022303 | Hrudananda Nayak Smaraki (Degree) Mahavidyalaya, Chandol | Arts | Sociology | 37.83 | - | 35 | - | - |
| 17022303 | Hrudananda Nayak Smaraki (Degree) Mahavidyalaya, Chandol | Arts | Economics | 36.83 | - | - | - | - |
| 17022303 | Hrudananda Nayak Smaraki (Degree) Mahavidyalaya, Chandol | Arts | English | 43.5 | - | - | - | - |
| 17022303 | Hrudananda Nayak Smaraki (Degree) Mahavidyalaya, Chandol | Arts | History | 36.17 | - | - | - | - |
| 17022303 | Hrudananda Nayak Smaraki (Degree) Mahavidyalaya, Chandol | Arts | Political Science | 35 | - | - | - | - |
| 17022303 | Hrudananda Nayak Smaraki (Degree) Mahavidyalaya, Chandol | Arts | Odia | 35.67 | - | - | - | - |
| 17022303 | Hrudananda Nayak Smaraki (Degree) Mahavidyalaya, Chandol | Physical Science | Mathematics | 51.17 | - | - | - | - |
| 17022303 | Hrudananda Nayak Smaraki (Degree) Mahavidyalaya, Chandol | Physical Science | Physics | 62 | - | 50 | - | - |
| 17022303 | Hrudananda Nayak Smaraki (Degree) Mahavidyalaya, Chandol | Physical Science | Chemistry | 55.17 | - | 43.33 | - | - |
| 17022303 | Hrudananda Nayak Smaraki (Degree) Mahavidyalaya, Chandol | Biological Science | Botany | 50 | - | - | - | - |
| 17022303 | Hrudananda Nayak Smaraki (Degree) Mahavidyalaya, Chandol | Biological Science | Zoology | 54.33 | - | 39.5 | - | - |
| 17023405 | Derabish Degree Mahila Mahavidyalaya, Derabish | Arts | Sociology | 35 | - | - | - | - |
| 17023405 | Derabish Degree Mahila Mahavidyalaya, Derabish | Arts | Sanskrit | 35 | - | - | - | - |
| 17023405 | Derabish Degree Mahila Mahavidyalaya, Derabish | Arts | Education | 35 | - | - | - | - |
| 17024301 | Derabish (Degree) College, Derabish | Arts | Education | 45.5 | - | 37 | - | - |
| 17024301 | Derabish (Degree) College, Derabish | Arts | Sociology | 38.33 | - | 35 | - | - |
| 17024301 | Derabish (Degree) College, Derabish | Arts | Economics | 35 | - | - | - | - |
| 17024301 | Derabish (Degree) College, Derabish | Arts | Odia | 40 | - | 35 | - | - |
| 17024301 | Derabish (Degree) College, Derabish | Arts | Political Science | 35 | - | - | - | - |
| 17024301 | Derabish (Degree) College, Derabish | Arts | History | 35 | - | - | - | - |
| 17024301 | Derabish (Degree) College, Derabish | Physical Science | Chemistry | 48.67 | - | - | - | - |
| 17024301 | Derabish (Degree) College, Derabish | Physical Science | Physics | 48.83 | - | 48.67 | - | - |
| 17024301 | Derabish (Degree) College, Derabish | Biological Science | Zoology | 49.67 | - | 44.17 | - | - |
| 17024301 | Derabish (Degree) College, Derabish | Biological Science | Botany | 50 | - | 43.17 | - | - |
| 17024302 | Delta (Degree) College, Bhitarabampu | Arts | Political Science | 35 | - | - | - | - |
| 17024302 | Delta (Degree) College, Bhitarabampu | Arts | Sociology | 35 | - | - | - | - |
| 17024302 | Delta (Degree) College, Bhitarabampu | Arts | Education | 40.17 | - | 38.5 | - | - |
| 17032303 | Lokanath (Degree) College, Patkura | Arts | Education | 53 | - | 38.33 | 35 | - |
| 17032303 | Lokanath (Degree) College, Patkura | Arts | Sociology | 46.33 | - | 39.33 | - | - |
| 17032303 | Lokanath (Degree) College, Patkura | Arts | Economics | 35 | - | - | - | - |
| 17032303 | Lokanath (Degree) College, Patkura | Arts | Political Science | 41.33 | - | 35 | - | - |
| 17032303 | Lokanath (Degree) College, Patkura | Arts | Odia | 44.67 | - | 36.33 | - | - |
| 17032303 | Lokanath (Degree) College, Patkura | Arts | History | 35 | - | 35 | - | - |
| 17032303 | Lokanath (Degree) College, Patkura | Arts | English | 35 | - | - | - | - |
| 17032303 | Lokanath (Degree) College, Patkura | Commerce | Commerce | 35 | - | - | - | - |
| 17032303 | Lokanath (Degree) College, Patkura | Physical Science | Mathematics | 51.83 | - | 46.17 | - | - |
| 17032303 | Lokanath (Degree) College, Patkura | Physical Science | Physics | 60 | - | 47 | - | - |
| 17032303 | Lokanath (Degree) College, Patkura | Physical Science | Chemistry | 55 | - | 46.5 | 52.83 | - |
| 17032303 | Lokanath (Degree) College, Patkura | Biological Science | Botany | 51.67 | - | 47 | - | - |
| 17032303 | Lokanath (Degree) College, Patkura | Biological Science | Zoology | 55.17 | - | 48.83 | - | - |
| 17033403 | Korua Women's Degree College, Korua | Arts | English | - | - | - | - | - |
| 17033403 | Korua Women's Degree College, Korua | Arts | History | 35.17 | - | - | - | - |
| 17033403 | Korua Women's Degree College, Korua | Arts | Odia | 39.33 | - | - | - | - |
| 17033403 | Korua Women's Degree College, Korua | Arts | Political Science | 35 | - | - | - | - |
| 17033403 | Korua Women's Degree College, Korua | Arts | Sociology | 35 | - | - | - | - |
| 17034402 | Chitrotpala Women's (Degree) College, Korua | Arts | Sociology | 35 | - | - | - | - |
| 17034402 | Chitrotpala Women's (Degree) College, Korua | Arts | Economics | 39 | - | - | - | - |
| 17034402 | Chitrotpala Women's (Degree) College, Korua | Arts | Education | 41.67 | - | 36 | - | - |
| 17034402 | Chitrotpala Women's (Degree) College, Korua | Arts | Political Science | 35 | - | - | - | - |
| 17034402 | Chitrotpala Women's (Degree) College, Korua | Arts | Odia | 35 | - | - | - | - |
| 17034402 | Chitrotpala Women's (Degree) College, Korua | Arts | Home Science | 38.33 | - | - | - | - |
| 17034402 | Chitrotpala Women's (Degree) College, Korua | Arts | English | 35.83 | - | - | - | - |
| 17034402 | Chitrotpala Women's (Degree) College, Korua | Arts | History | - | - | - | - | - |
| 17035301 | RNM Institute of Higher Studies, Basantapur | Arts | History | 35 | - | - | - | - |
| 17035301 | RNM Institute of Higher Studies, Basantapur | Arts | Sociology | 35.17 | - | - | - | - |
| 17035301 | RNM Institute of Higher Studies, Basantapur | Arts | Education | 35 | - | - | - | - |
| 17035301 | RNM Institute of Higher Studies, Basantapur | Commerce | Commerce | 35 | - | - | - | - |
| 17035301 | RNM Institute of Higher Studies, Basantapur | Physical Science | Geology | 50 | - | 41.83 | - | - |
| 17035301 | RNM Institute of Higher Studies, Basantapur | Physical Science | Physics | 41.67 | - | - | - | - |
| 17035301 | RNM Institute of Higher Studies, Basantapur | Physical Science | Chemistry | 43.33 | - | - | - | - |
| 17035301 | RNM Institute of Higher Studies, Basantapur | Biological Science | Zoology | 38.67 | - | - | - | - |
| 17035301 | RNM Institute of Higher Studies, Basantapur | Biological Science | Botany | 41 | - | - | - | - |
| 17043303 | Veer Hanumanjew (Degree) Mahavidyalaya, Nikirai | Arts | Sociology | 40.5 | - | 35.33 | - | - |
| 17043303 | Veer Hanumanjew (Degree) Mahavidyalaya, Nikirai | Arts | Education | 46.17 | - | 37.83 | - | - |
| 17043303 | Veer Hanumanjew (Degree) Mahavidyalaya, Nikirai | Arts | History | 35 | - | - | - | - |
| 17043303 | Veer Hanumanjew (Degree) Mahavidyalaya, Nikirai | Arts | Political Science | 35 | - | - | - | - |
| 17043303 | Veer Hanumanjew (Degree) Mahavidyalaya, Nikirai | Arts | GENERAL | 35 | - | - | - | - |
| 17044301 | Birupa (Degree) College, Indipur | Arts | Political Science | 35 | - | - | - | - |
| 17044301 | Birupa (Degree) College, Indipur | Arts | Odia | 35 | - | - | - | - |
| 17044301 | Birupa (Degree) College, Indipur | Arts | History | 35 | - | - | - | - |
| 17044301 | Birupa (Degree) College, Indipur | Arts | English | 46.5 | - | - | - | - |
| 17044301 | Birupa (Degree) College, Indipur | Arts | Education | 35 | - | - | - | - |
| 17044301 | Birupa (Degree) College, Indipur | Arts | Sociology | 35 | - | - | - | - |
| 17044301 | Birupa (Degree) College, Indipur | Arts | Economics | 35 | - | - | - | - |
| 17044301 | Birupa (Degree) College, Indipur | Arts | Philosophy | 40.33 | - | - | - | - |
| 17044301 | Birupa (Degree) College, Indipur | Physical Science | Mathematics | 50.17 | - | 47.33 | - | - |
| 17044301 | Birupa (Degree) College, Indipur | Physical Science | Chemistry | 50.33 | - | 48.5 | - | - |
| 17044301 | Birupa (Degree) College, Indipur | Physical Science | Physics | 54.17 | - | 49.69 | - | - |
| 17044301 | Birupa (Degree) College, Indipur | Biological Science | Botany | 47.5 | - | 43 | - | - |
| 17044301 | Birupa (Degree) College, Indipur | Biological Science | Zoology | 49.17 | - | 46.33 | - | - |
| 17045306 | Alfa Best Degree College of Science & Tech., Tulasi Vihar | Physical Science | Mathematics | 50.33 | - | - | - | - |
| 17045306 | Alfa Best Degree College of Science & Tech., Tulasi Vihar | Physical Science | Physics | 43.17 | - | - | - | - |
| 17045306 | Alfa Best Degree College of Science & Tech., Tulasi Vihar | Physical Science | Chemistry | 44 | - | - | - | - |
| 17045306 | Alfa Best Degree College of Science & Tech., Tulasi Vihar | Biological Science | Zoology | 43 | - | - | - | - |
| 17045306 | Alfa Best Degree College of Science & Tech., Tulasi Vihar | Biological Science | Botany | 42.17 | - | - | - | - |
| 17053303 | Thakur Nigamananda (Degree) Mahavidyalaya, Nigamavihar | Arts | Sociology | 39.17 | - | - | - | - |
| 17053303 | Thakur Nigamananda (Degree) Mahavidyalaya, Nigamavihar | Arts | Education | 40.33 | 38.78 | - | - | - |
| 17053303 | Thakur Nigamananda (Degree) Mahavidyalaya, Nigamavihar | Arts | English | - | - | - | - | - |
| 17053303 | Thakur Nigamananda (Degree) Mahavidyalaya, Nigamavihar | Arts | History | 35 | - | - | - | - |
| 17053303 | Thakur Nigamananda (Degree) Mahavidyalaya, Nigamavihar | Arts | Odia | 40 | - | 35.83 | - | - |
| 17053303 | Thakur Nigamananda (Degree) Mahavidyalaya, Nigamavihar | Arts | Political Science | 35 | - | - | - | - |
| 17054301 | Sri Sri Bayababa (Degree) College, Mahakalpar | Arts | Political Science | 35 | - | - | - | - |
| 17054301 | Sri Sri Bayababa (Degree) College, Mahakalpar | Arts | Odia | 41.83 | - | 35 | - | - |
| 17054301 | Sri Sri Bayababa (Degree) College, Mahakalpar | Arts | History | 35 | - | - | - | - |
| 17054301 | Sri Sri Bayababa (Degree) College, Mahakalpar | Arts | English | 35.83 | - | - | - | - |
| 17054301 | Sri Sri Bayababa (Degree) College, Mahakalpar | Arts | Sociology | 43.67 | - | 36.17 | - | - |
| 17054301 | Sri Sri Bayababa (Degree) College, Mahakalpar | Arts | Economics | 35 | - | - | - | - |
| 17054301 | Sri Sri Bayababa (Degree) College, Mahakalpar | Arts | Sanskrit | - | - | - | - | - |
| 17054301 | Sri Sri Bayababa (Degree) College, Mahakalpar | Commerce | Commerce | 35 | - | - | - | - |
| 17054301 | Sri Sri Bayababa (Degree) College, Mahakalpar | Physical Science | Mathematics | 55 | - | 44.17 | - | - |
| 17054301 | Sri Sri Bayababa (Degree) College, Mahakalpar | Physical Science | Chemistry | 58.17 | - | 42 | - | - |
| 17054301 | Sri Sri Bayababa (Degree) College, Mahakalpar | Physical Science | Physics | 55.5 | - | 51.83 | - | - |
| 17054301 | Sri Sri Bayababa (Degree) College, Mahakalpar | Biological Science | Botany | 50 | - | 41 | - | - |
| 17054301 | Sri Sri Bayababa (Degree) College, Mahakalpar | Biological Science | Zoology | 55.5 | - | 47 | - | - |
| 17062304 | Marshaghai (Degree) College, Marshaghai | Arts | Philosophy | 35 | - | - | - | - |
| 17062304 | Marshaghai (Degree) College, Marshaghai | Arts | Economics | 41.5 | - | 35 | - | - |
| 17062304 | Marshaghai (Degree) College, Marshaghai | Arts | Sociology | 51.33 | - | 47.83 | - | - |
| 17062304 | Marshaghai (Degree) College, Marshaghai | Arts | Education | 57.83 | - | 48.83 | - | - |
| 17062304 | Marshaghai (Degree) College, Marshaghai | Arts | English | 35 | - | - | - | - |
| 17062304 | Marshaghai (Degree) College, Marshaghai | Arts | History | 43.33 | - | 37.67 | - | - |
| 17062304 | Marshaghai (Degree) College, Marshaghai | Arts | Odia | 50.83 | - | 43.33 | - | - |
| 17062304 | Marshaghai (Degree) College, Marshaghai | Arts | Political Science | 49.5 | - | 40.17 | 45.83 | - |
| 17062304 | Marshaghai (Degree) College, Marshaghai | Arts | GENERAL | 35 | - | - | - | - |
| 17062304 | Marshaghai (Degree) College, Marshaghai | Commerce | Commerce | 35.83 | - | - | - | - |
| 17062304 | Marshaghai (Degree) College, Marshaghai | Commerce | GENERAL | 35 | - | - | - | - |
| 17062304 | Marshaghai (Degree) College, Marshaghai | Physical Science | GENERAL | 39 | - | - | - | - |
| 17062304 | Marshaghai (Degree) College, Marshaghai | Physical Science | Statistics | 52 | - | 46 | - | - |
| 17062304 | Marshaghai (Degree) College, Marshaghai | Physical Science | Mathematics | 62.33 | - | 48.83 | - | - |
| 17062304 | Marshaghai (Degree) College, Marshaghai | Physical Science | Physics | 64.67 | - | 56 | - | - |
| 17062304 | Marshaghai (Degree) College, Marshaghai | Physical Science | Chemistry | 64.67 | 50.83 | 53.5 | - | - |
| 17062304 | Marshaghai (Degree) College, Marshaghai | Biological Science | Botany | 58.67 | - | 47.33 | - | - |
| 17062304 | Marshaghai (Degree) College, Marshaghai | Biological Science | Zoology | 64 | - | 50.17 | - | - |
| 17064302 | Biju Patnaik (Degree) College, Antei | Arts | Political Science | 38.5 | - | 35 | - | - |
| 17064302 | Biju Patnaik (Degree) College, Antei | Arts | Odia | 42.83 | - | 38.83 | - | - |
| 17064302 | Biju Patnaik (Degree) College, Antei | Arts | History | 38.17 | - | - | - | - |
| 17064302 | Biju Patnaik (Degree) College, Antei | Arts | Education | 42.83 | - | 35 | - | - |
| 17064302 | Biju Patnaik (Degree) College, Antei | Arts | Economics | 38 | - | 36 | - | - |
| 17064302 | Biju Patnaik (Degree) College, Antei | Arts | Sociology | 40.83 | - | 36.5 | - | - |
| 17064302 | Biju Patnaik (Degree) College, Antei | Arts | GENERAL | 35 | - | - | - | - |
| 17064302 | Biju Patnaik (Degree) College, Antei | Physical Science | GENERAL | 35 | - | - | - | - |
| 17064302 | Biju Patnaik (Degree) College, Antei | Physical Science | Mathematics | 49.33 | - | - | - | - |
| 17064302 | Biju Patnaik (Degree) College, Antei | Physical Science | Chemistry | 50.83 | - | 45.5 | - | - |
| 17064302 | Biju Patnaik (Degree) College, Antei | Physical Science | Physics | 50.83 | - | 39.83 | - | - |
| 17064302 | Biju Patnaik (Degree) College, Antei | Biological Science | Botany | 48 | - | 43 | - | - |
| 17064302 | Biju Patnaik (Degree) College, Antei | Biological Science | Zoology | 49.33 | - | 39.5 | - | - |
| 17064302 | Biju Patnaik (Degree) College, Antei | Biological Science | GENERAL | 36.83 | - | - | - | - |
| 17064303 | Karilopatna (Degree) College, Karilopatna | Arts | Sociology | 41.17 | - | 35 | - | - |
| 17064303 | Karilopatna (Degree) College, Karilopatna | Arts | Economics | 35 | - | - | - | - |
| 17064303 | Karilopatna (Degree) College, Karilopatna | Arts | Philosophy | 35 | - | - | - | - |
| 17064303 | Karilopatna (Degree) College, Karilopatna | Arts | Education | 43.83 | - | 35.67 | - | - |
| 17064303 | Karilopatna (Degree) College, Karilopatna | Arts | History | 35 | - | - | - | - |
| 17064303 | Karilopatna (Degree) College, Karilopatna | Arts | English | - | - | - | - | - |
| 17064303 | Karilopatna (Degree) College, Karilopatna | Arts | Odia | 40.83 | - | 35 | - | - |
| 17064303 | Karilopatna (Degree) College, Karilopatna | Arts | Political Science | 36.67 | - | - | - | - |
| 17064303 | Karilopatna (Degree) College, Karilopatna | Commerce | Commerce | 35 | - | - | - | - |
| 17064303 | Karilopatna (Degree) College, Karilopatna | Physical Science | Mathematics | 50.5 | - | 42.17 | - | - |
| 17064303 | Karilopatna (Degree) College, Karilopatna | Physical Science | Physics | 51.17 | - | - | - | - |
| 17064303 | Karilopatna (Degree) College, Karilopatna | Physical Science | Chemistry | 53 | - | 46 | - | - |
| 17064303 | Karilopatna (Degree) College, Karilopatna | Biological Science | Botany | 48.67 | - | 42.83 | - | - |
| 17064303 | Karilopatna (Degree) College, Karilopatna | Biological Science | Zoology | 51 | - | 40 | - | - |
| 17072304 | Brahmani (Degree) College, Dandisahi | Arts | Political Science | 35 | - | - | - | - |
| 17072304 | Brahmani (Degree) College, Dandisahi | Arts | Odia | 35.67 | - | 35 | - | - |
| 17072304 | Brahmani (Degree) College, Dandisahi | Arts | English | - | - | - | - | - |
| 17072304 | Brahmani (Degree) College, Dandisahi | Arts | History | 36 | - | - | - | - |
| 17072304 | Brahmani (Degree) College, Dandisahi | Arts | Education | 35 | - | - | - | - |
| 17072304 | Brahmani (Degree) College, Dandisahi | Arts | Economics | 35 | - | - | - | - |
| 17072304 | Brahmani (Degree) College, Dandisahi | Commerce | Commerce | 35 | - | - | - | - |
| 17072304 | Brahmani (Degree) College, Dandisahi | Physical Science | Mathematics | 47 | - | - | - | - |
| 17072304 | Brahmani (Degree) College, Dandisahi | Physical Science | Chemistry | 49.17 | - | 42.83 | - | - |
| 17072304 | Brahmani (Degree) College, Dandisahi | Physical Science | Physics | 49.5 | - | 44.83 | - | - |
| 17072304 | Brahmani (Degree) College, Dandisahi | Biological Science | Botany | 48.5 | - | 40.17 | - | - |
| 17073301 | Barpara (Degree) College, Barpara | Arts | Economics | 35 | - | - | - | - |
| 17073301 | Barpara (Degree) College, Barpara | Arts | Sociology | 35 | - | - | - | - |
| 17073301 | Barpara (Degree) College, Barpara | Arts | History | 35 | - | - | - | - |
| 17073301 | Barpara (Degree) College, Barpara | Arts | English | 35 | - | - | - | - |
| 17073301 | Barpara (Degree) College, Barpara | Arts | Odia | 38.33 | - | 35 | - | - |
| 17073301 | Barpara (Degree) College, Barpara | Arts | Political Science | 35 | - | - | - | - |
| 17074302 | U.K. Mahavir (Degree) College, Madanpur | Arts | Political Science | 35 | - | - | - | - |
| 17074302 | U.K. Mahavir (Degree) College, Madanpur | Arts | Odia | 41.83 | - | 35 | - | - |
| 17074302 | U.K. Mahavir (Degree) College, Madanpur | Arts | English | 35 | - | - | - | - |
| 17074302 | U.K. Mahavir (Degree) College, Madanpur | Arts | History | 35 | - | - | - | - |
| 17074302 | U.K. Mahavir (Degree) College, Madanpur | Arts | Sociology | 35 | - | - | - | - |
| 17074302 | U.K. Mahavir (Degree) College, Madanpur | Arts | Economics | 35 | - | - | - | - |
| 17074302 | U.K. Mahavir (Degree) College, Madanpur | Arts | Education | 44.67 | - | 35 | - | - |
| 17074302 | U.K. Mahavir (Degree) College, Madanpur | Commerce | Commerce | 42 | - | 38 | - | - |
| 17082303 | Sailendra Narayan (Degree) College, Rajkanika | Arts | Education | 49.67 | - | 35 | - | - |
| 17082303 | Sailendra Narayan (Degree) College, Rajkanika | Arts | Economics | 35 | - | - | - | - |
| 17082303 | Sailendra Narayan (Degree) College, Rajkanika | Arts | Sociology | 43.17 | - | 35 | - | - |
| 17082303 | Sailendra Narayan (Degree) College, Rajkanika | Arts | History | 35 | - | - | - | - |
| 17082303 | Sailendra Narayan (Degree) College, Rajkanika | Arts | English | 35.83 | - | 35 | - | - |
| 17082303 | Sailendra Narayan (Degree) College, Rajkanika | Arts | Odia | 47.5 | - | 42.17 | 35.17 | - |
| 17082303 | Sailendra Narayan (Degree) College, Rajkanika | Arts | Political Science | 44 | - | 35 | - | - |
| 17082303 | Sailendra Narayan (Degree) College, Rajkanika | Commerce | Commerce | 35 | - | - | - | - |
| 17082303 | Sailendra Narayan (Degree) College, Rajkanika | Physical Science | Mathematics | 50.67 | - | - | - | - |
| 17082303 | Sailendra Narayan (Degree) College, Rajkanika | Physical Science | Physics | 53 | - | 50 | - | - |
| 17082303 | Sailendra Narayan (Degree) College, Rajkanika | Physical Science | Chemistry | 54.33 | - | 52 | - | - |
| 17082303 | Sailendra Narayan (Degree) College, Rajkanika | Biological Science | Botany | 45 | - | - | - | - |
| 17082303 | Sailendra Narayan (Degree) College, Rajkanika | Biological Science | Zoology | 50.83 | - | 42 | - | - |
| 17082304 | Baraha Regional Science (Degree) College, Hatasahi Katchery | Arts | Political Science | - | - | - | - | - |
| 17082304 | Baraha Regional Science (Degree) College, Hatasahi Katchery | Arts | Odia | 35 | - | - | - | - |
| 17082304 | Baraha Regional Science (Degree) College, Hatasahi Katchery | Arts | History | - | - | - | - | - |
| 17082304 | Baraha Regional Science (Degree) College, Hatasahi Katchery | Physical Science | Mathematics | 42.5 | - | 37 | - | - |
| 17082304 | Baraha Regional Science (Degree) College, Hatasahi Katchery | Physical Science | Chemistry | 46.83 | - | 37.33 | - | - |
| 17082304 | Baraha Regional Science (Degree) College, Hatasahi Katchery | Physical Science | Physics | 46.75 | - | 37.17 | - | - |
| 17082304 | Baraha Regional Science (Degree) College, Hatasahi Katchery | Biological Science | Botany | 43.83 | - | 38.67 | - | - |
| 17082304 | Baraha Regional Science (Degree) College, Hatasahi Katchery | Biological Science | Zoology | 46.33 | - | 42.17 | 43.67 | - |
| 17094302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Rajnagar | Arts | History | 43 | - | 35 | - | - |
| 17094302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Rajnagar | Arts | Odia | 52.5 | - | 36.86 | 35.83 | - |
| 17094302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Rajnagar | Arts | Political Science | 50.57 | - | 41.17 | 48.5 | - |
| 17094302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Rajnagar | Arts | Economics | 40.5 | - | 35.83 | - | - |
| 17094302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Rajnagar | Arts | GENERAL | 35 | - | - | - | - |
| 17094302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Rajnagar | Commerce | Commerce | 39.67 | - | 35 | - | - |
| 17094302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Rajnagar | Commerce | GENERAL | 35 | - | - | - | - |
| 17094302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Rajnagar | Physical Science | GENERAL | 45.33 | - | - | - | - |
| 17094302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Rajnagar | Physical Science | Physics | 58.83 | - | 47.17 | - | - |
| 17094302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Rajnagar | Physical Science | Chemistry | 56.83 | - | 42.17 | - | - |
| 17094302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Rajnagar | Biological Science | Zoology | 59 | - | 52 | - | - |
| 17094302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Rajnagar | Biological Science | Botany | 52.5 | - | 49.33 | - | - |
| 17094302 | Sri Sri Jagannath (Degree) Mahavidyalaya, Rajnagar | Biological Science | GENERAL | - | - | - | - | - |
| 17102404 | Tulasi Women's (Degree) College, Kendrapara | Arts | Sociology | 44.83 | - | 37.17 | - | - |
| 17102404 | Tulasi Women's (Degree) College, Kendrapara | Arts | Sanskrit | 35 | - | - | - | - |
| 17102404 | Tulasi Women's (Degree) College, Kendrapara | Arts | Education | 50.43 | - | 39.67 | - | - |
