The +3 Degree Colleges Cut Off Mark as per SAMS DHEODISHA for the Session 2018 - 19 under the Department of School & Mass Education Higher Secondary School - Erstwhile Degree Colleges is declared.
Here is the List of Kandhamal District Degree Colleges and Universities with the Respective +3 Cut Off Mark in Arts, Physical Science, Biological Science and Commerce streams. This List Includes Adibasi (Degree) College, Kandhamal (Degree) Mahavidyalaya, Government (Autonomous) College, Phulbani, Kalinga (Degree) Mahavidyalaya etc.
| SAMS Code | College | Stream | Subject | GEN | ST | SC | PWD | ESM/ SDP/ COM |
| 16012302 | Adibasi (Degree) College, Balliguda | Arts | History | 43 | 40.5 | 35 | - | - |
| 16012302 | Adibasi (Degree) College, Balliguda | Arts | English | 35 | - | - | - | - |
| 16012302 | Adibasi (Degree) College, Balliguda | Arts | Odia | 48.67 | 42.67 | 37.67 | 35 | - |
| 16012302 | Adibasi (Degree) College, Balliguda | Arts | Political Science | 53.5 | 46 | 37.67 | 43.67 | - |
| 16012302 | Adibasi (Degree) College, Balliguda | Arts | Economics | 37.83 | 35 | 35 | - | - |
| 16012302 | Adibasi (Degree) College, Balliguda | Arts | Philosophy | 35 | - | - | - | - |
| 16012302 | Adibasi (Degree) College, Balliguda | Commerce | Commerce | 35 | - | - | - | - |
| 16028302 | Kuidana Indira Gandhi Memorial (Degree) College, Lilnepade | Arts | Economics | 35 | - | - | - | - |
| 16028302 | Kuidana Indira Gandhi Memorial (Degree) College, Lilnepade | Arts | Political Science | 35 | - | - | - | - |
| 16028302 | Kuidana Indira Gandhi Memorial (Degree) College, Lilnepade | Arts | Odia | 36.83 | 35 | 35 | - | - |
| 16028302 | Kuidana Indira Gandhi Memorial (Degree) College, Lilnepade | Arts | History | 35 | - | - | - | - |
| 16035302 | K.C. Degree College, Daringibadi | Arts | History | 35 | - | - | - | - |
| 16035302 | K.C. Degree College, Daringibadi | Arts | Political Science | 35 | - | - | - | - |
| 16038305 | Rusimal (Degree) Mahavidyalaya, Bamunigam | Arts | Political Science | 35 | - | - | - | - |
| 16038305 | Rusimal (Degree) Mahavidyalaya, Bamunigam | Arts | Odia | 35 | - | - | - | - |
| 16038305 | Rusimal (Degree) Mahavidyalaya, Bamunigam | Arts | History | 35 | - | - | - | - |
| 16038305 | Rusimal (Degree) Mahavidyalaya, Bamunigam | Arts | Economics | 35 | - | - | - | - |
| 16038305 | Rusimal (Degree) Mahavidyalaya, Bamunigam | Arts | Education | 35 | - | - | - | - |
| 16038305 | Rusimal (Degree) Mahavidyalaya, Bamunigam | Commerce | Commerce | 35 | - | - | - | - |
| 16058302 | Kandhamal (Degree) Mahavidyalaya, Sarangagada | Arts | Economics | 35 | - | - | - | - |
| 16058302 | Kandhamal (Degree) Mahavidyalaya, Sarangagada | Arts | History | 35 | 35 | 35 | - | - |
| 16058302 | Kandhamal (Degree) Mahavidyalaya, Sarangagada | Arts | English | 35 | - | - | - | - |
| 16058302 | Kandhamal (Degree) Mahavidyalaya, Sarangagada | Arts | Odia | 38 | 36.5 | 35 | - | - |
| 16058302 | Kandhamal (Degree) Mahavidyalaya, Sarangagada | Arts | Political Science | 35.83 | 35 | 35 | - | - |
| 16065301 | Santha Asharam Bapu Degree College, Kotgarh | Arts | Odia | 35 | - | - | - | - |
| 16065301 | Santha Asharam Bapu Degree College, Kotgarh | Arts | Political Science | 35 | - | - | - | - |
| 16065301 | Santha Asharam Bapu Degree College, Kotgarh | Arts | History | 35 | - | - | - | - |
| 16065301 | Santha Asharam Bapu Degree College, Kotgarh | Arts | Education | 35 | - | - | - | - |
| 16074301 | Jeevan Jyoti (Degree) Mahavidyalaya, Raikia | Arts | English | 35 | - | - | - | - |
| 16074301 | Jeevan Jyoti (Degree) Mahavidyalaya, Raikia | Arts | History | 35.83 | 35 | 35 | - | - |
| 16074301 | Jeevan Jyoti (Degree) Mahavidyalaya, Raikia | Arts | Political Science | 37.67 | 35.17 | 35 | - | - |
| 16074301 | Jeevan Jyoti (Degree) Mahavidyalaya, Raikia | Arts | Odia | 40.17 | 38.83 | - | 38.17 | - |
| 16074301 | Jeevan Jyoti (Degree) Mahavidyalaya, Raikia | Arts | Economics | 35 | - | - | - | - |
| 16075302 | Sudha Kiran Degree College | Arts | Odia | 40.5 | 37.83 | - | - | - |
| 16075302 | Sudha Kiran Degree College | Arts | Political Science | 36 | 35 | - | - | - |
| 16075302 | Sudha Kiran Degree College | Arts | Education | 35 | - | - | - | - |
| 16083302 | AMCS (Degree) College, Tikaballi | Arts | Political Science | 41 | 38.17 | 35 | - | - |
| 16083302 | AMCS (Degree) College, Tikaballi | Arts | Odia | 46.33 | 42.33 | 35 | - | - |
| 16083302 | AMCS (Degree) College, Tikaballi | Arts | History | 39.5 | 37.83 | 35 | - | - |
| 16083302 | AMCS (Degree) College, Tikaballi | Arts | English | 35 | - | - | - | - |
| 16083302 | AMCS (Degree) College, Tikaballi | Arts | Economics | 39 | 37.17 | 38 | 35 | - |
| 16083302 | AMCS (Degree) College, Tikaballi | Physical Science | Physics | 40 | 39.67 | - | - | - |
| 16083302 | AMCS (Degree) College, Tikaballi | Physical Science | Chemistry | 36.5 | - | - | - | - |
| 16083302 | AMCS (Degree) College, Tikaballi | Physical Science | Mathematics | 40.5 | - | - | - | - |
| 16083302 | AMCS (Degree) College, Tikaballi | Biological Science | Botany | 46.67 | 42 | 42.67 | - | - |
| 16083302 | AMCS (Degree) College, Tikaballi | Biological Science | Zoology | 40.17 | 35 | 38.67 | - | - |
| 16098302 | Netaji Subash Boss (Degree) College, Tumudibandha | Arts | Economics | 35 | - | - | - | - |
| 16098302 | Netaji Subash Boss (Degree) College, Tumudibandha | Arts | Education | 35 | - | - | - | - |
| 16098302 | Netaji Subash Boss (Degree) College, Tumudibandha | Arts | English | 35 | - | - | - | - |
| 16098302 | Netaji Subash Boss (Degree) College, Tumudibandha | Arts | History | 35 | - | - | - | - |
| 16098302 | Netaji Subash Boss (Degree) College, Tumudibandha | Arts | Odia | 38.83 | 35.83 | 35 | - | - |
| 16098302 | Netaji Subash Boss (Degree) College, Tumudibandha | Arts | Political Science | 35 | - | - | - | - |
| 16102302 | Kalinga (Degree) Mahavidyalaya, G. Udayagiri | Arts | Political Science | 42.5 | 40.83 | 35 | - | - |
| 16102302 | Kalinga (Degree) Mahavidyalaya, G. Udayagiri | Arts | Odia | 47.83 | 44.33 | 37.67 | - | - |
| 16102302 | Kalinga (Degree) Mahavidyalaya, G. Udayagiri | Arts | History | 42.67 | 40.83 | 35 | - | - |
| 16102302 | Kalinga (Degree) Mahavidyalaya, G. Udayagiri | Arts | English | 35 | - | - | - | - |
| 16102302 | Kalinga (Degree) Mahavidyalaya, G. Udayagiri | Arts | Education | 55 | 53 | 35 | - | - |
| 16102302 | Kalinga (Degree) Mahavidyalaya, G. Udayagiri | Arts | Economics | 37.67 | 35 | 35 | - | - |
| 16102302 | Kalinga (Degree) Mahavidyalaya, G. Udayagiri | Arts | Philosophy | 37.83 | 35.17 | - | - | - |
| 16102302 | Kalinga (Degree) Mahavidyalaya, G. Udayagiri | Physical Science | Mathematics | 41.33 | - | - | - | - |
| 16102302 | Kalinga (Degree) Mahavidyalaya, G. Udayagiri | Physical Science | Chemistry | 37.83 | - | - | - | - |
| 16102302 | Kalinga (Degree) Mahavidyalaya, G. Udayagiri | Physical Science | Physics | 36.67 | - | - | - | - |
| 16102302 | Kalinga (Degree) Mahavidyalaya, G. Udayagiri | Biological Science | Botany | 35 | - | - | - | - |
| 16102302 | Kalinga (Degree) Mahavidyalaya, G. Udayagiri | Biological Science | Zoology | 36.33 | - | - | - | - |
| 16128302 | Panchyat (Degree) College, Phiringa | Arts | Economics | 35 | - | - | - | - |
| 16128302 | Panchyat (Degree) College, Phiringa | Arts | History | 35 | 35 | 35 | - | - |
| 16128302 | Panchyat (Degree) College, Phiringa | Arts | Odia | 36.5 | 35 | 35 | - | - |
| 16128302 | Panchyat (Degree) College, Phiringa | Arts | Political Science | 36.67 | 35 | 35 | - | - |
| 16135301 | K.B. HIST (Degree) College, Gudari | Arts | Political Science | 35 | - | - | - | - |
| 16135301 | K.B. HIST (Degree) College, Gudari | Arts | History | 35 | - | - | - | - |
| 16135301 | K.B. HIST (Degree) College, Gudari | Arts | Education | 35 | - | - | - | - |
| 16135301 | K.B. HIST (Degree) College, Gudari | Physical Science | Physics | 50 | - | - | - | - |
| 16135301 | K.B. HIST (Degree) College, Gudari | Biological Science | Botany | 41 | - | - | - | - |
| 16135301 | K.B. HIST (Degree) College, Gudari | Biological Science | Zoology | 48.5 | - | - | - | - |
| 16141403 | Sanjaya Memorial Government Women's (Degree) College, Phulbani | Arts | Economics | 35 | - | - | - | - |
| 16141403 | Sanjaya Memorial Government Women's (Degree) College, Phulbani | Arts | Anthropology | 35 | - | - | - | - |
| 16141403 | Sanjaya Memorial Government Women's (Degree) College, Phulbani | Arts | Home Science | 36.33 | 35 | 35 | - | - |
| 16141403 | Sanjaya Memorial Government Women's (Degree) College, Phulbani | Arts | History | 46.5 | 42.17 | 37.33 | - | - |
| 16141403 | Sanjaya Memorial Government Women's (Degree) College, Phulbani | Arts | Political Science | 52.33 | 46.83 | 45 | 39.33 | - |
| 16141403 | Sanjaya Memorial Government Women's (Degree) College, Phulbani | Arts | Odia | 54.33 | 50 | 48.33 | - | - |
| 16141905 | Government (Autonomous) College, Phulbani | Arts | Odia | 64 | 58.67 | 60.5 | 55 | - |
| 16141905 | Government (Autonomous) College, Phulbani | Arts | Political Science | 66.5 | 58.17 | 58.5 | 35 | - |
| 16141905 | Government (Autonomous) College, Phulbani | Arts | History | 57.33 | 53.4 | 52.33 | 35 | - |
| 16141905 | Government (Autonomous) College, Phulbani | Arts | Geography | 50.67 | 43.33 | 36.5 | - | - |
| 16141905 | Government (Autonomous) College, Phulbani | Arts | English | 53.17 | 43.17 | 38.5 | - | - |
| 16141905 | Government (Autonomous) College, Phulbani | Arts | Anthropology | 44 | 38.5 | 36.33 | - | - |
| 16141905 | Government (Autonomous) College, Phulbani | Arts | Economics | 51.5 | 47 | 35.17 | - | - |
| 16141905 | Government (Autonomous) College, Phulbani | Arts | Philosophy | 40.17 | 35.83 | 36.83 | - | - |
| 16141905 | Government (Autonomous) College, Phulbani | Commerce | Commerce | 35 | - | - | - | - |
| 16141905 | Government (Autonomous) College, Phulbani | Physical Science | Mathematics | 70 | 48.67 | 54.5 | - | - |
| 16141905 | Government (Autonomous) College, Phulbani | Physical Science | Physics | 65.5 | 49.33 | 51.17 | - | - |
| 16141905 | Government (Autonomous) College, Phulbani | Physical Science | Chemistry | 62 | 45.33 | 51.67 | 43.67 | - |
| 16141905 | Government (Autonomous) College, Phulbani | Biological Science | Botany | 54.33 | 45.5 | 50 | 48.33 | - |
| 16141905 | Government (Autonomous) College, Phulbani | Biological Science | Zoology | 59.6 | 49.67 | 50.5 | - | - |
