The +3 Degree Colleges Cut Off Mark as per SAMS DHEODISHA for the Session 2018 - 19 under the Department of School & Mass Education Higher Secondary School - Erstwhile Degree Colleges is declared.
Here is the List of Koraput District Degree Colleges and Universities with the Respective +3 Cut Off Mark in Arts, Physical Science, Biological Science and Commerce streams. This List Includes Vikram Dev (Autonomous) College, Government (Degree) College, Semiliguda (Degree) College, Government Women's (Degree) College etc.
| SAMS Code | College | Stream | Subject | GEN | ST | SC | PWD | ESM/ SDP/ COM |
| 20013307 | Saheed Laxman Nayak (Degree) Mahavidyalaya, Boipariguda | Arts | History | 36.5 | 35.33 | 35 | - | - |
| 20013307 | Saheed Laxman Nayak (Degree) Mahavidyalaya, Boipariguda | Arts | Odia | 36 | 35 | 35 | - | - |
| 20013307 | Saheed Laxman Nayak (Degree) Mahavidyalaya, Boipariguda | Arts | Political Science | 43.67 | 37.5 | 38.33 | - | - |
| 20013307 | Saheed Laxman Nayak (Degree) Mahavidyalaya, Boipariguda | Arts | Education | 36.67 | 35 | 35 | - | - |
| 20023302 | Kishore Chandra (Degree) Mahavidyalaya, Tarabhatta | Arts | Economics | 35 | - | - | - | - |
| 20023302 | Kishore Chandra (Degree) Mahavidyalaya, Tarabhatta | Arts | Political Science | 35 | - | - | - | - |
| 20023302 | Kishore Chandra (Degree) Mahavidyalaya, Tarabhatta | Arts | Odia | 35 | - | - | - | - |
| 20023302 | Kishore Chandra (Degree) Mahavidyalaya, Tarabhatta | Arts | History | 35 | - | - | - | - |
| 20023303 | Bhairab Degree Mahavidyalaya, Boriguma | Arts | History | 36.67 | 35.17 | 35 | - | - |
| 20023303 | Bhairab Degree Mahavidyalaya, Boriguma | Arts | English | 35 | - | - | - | - |
| 20023303 | Bhairab Degree Mahavidyalaya, Boriguma | Arts | Odia | 39 | 37.83 | 35 | - | - |
| 20023303 | Bhairab Degree Mahavidyalaya, Boriguma | Arts | Political Science | 41.67 | 37.33 | 37.83 | - | - |
| 20023303 | Bhairab Degree Mahavidyalaya, Boriguma | Arts | Economics | 35.33 | 35 | 35 | - | - |
| 20035302 | Royal Degree College, Jeypore | Physical Science | Physics | 36.17 | - | - | - | - |
| 20035302 | Royal Degree College, Jeypore | Physical Science | Chemistry | 40.17 | - | - | - | - |
| 20035302 | Royal Degree College, Jeypore | Biological Science | Zoology | 39 | 36.83 | - | - | - |
| 20035302 | Royal Degree College, Jeypore | Biological Science | Botany | 40 | - | - | - | - |
| 20058302 | Biju Patnaik (Degree) College, Kundra | Arts | Political Science | 38.83 | 35.17 | 35 | - | - |
| 20058302 | Biju Patnaik (Degree) College, Kundra | Arts | Odia | 35 | 35 | 35 | - | - |
| 20058302 | Biju Patnaik (Degree) College, Kundra | Arts | History | 36.33 | 35 | 35 | - | - |
| 20058302 | Biju Patnaik (Degree) College, Kundra | Arts | Education | 39 | 35 | 35 | - | - |
| 20061403 | Government Women's (Degree) College, Jeypore | Arts | Home Science | 38 | 36.5 | 35.5 | - | - |
| 20061403 | Government Women's (Degree) College, Jeypore | Arts | History | 42.83 | 39.83 | 37.33 | - | - |
| 20061403 | Government Women's (Degree) College, Jeypore | Arts | English | 35 | 35 | 35 | - | - |
| 20061403 | Government Women's (Degree) College, Jeypore | Arts | Odia | 45.17 | 40 | 38.67 | - | - |
| 20061403 | Government Women's (Degree) College, Jeypore | Arts | Political Science | 53.83 | 44.5 | 42.83 | - | - |
| 20061403 | Government Women's (Degree) College, Jeypore | Arts | Economics | 40.83 | 35 | 35 | - | - |
| 20061403 | Government Women's (Degree) College, Jeypore | Arts | Education | 49.83 | 42 | 37.33 | - | - |
| 20061403 | Government Women's (Degree) College, Jeypore | Arts | GENERAL | 35.17 | - | - | - | - |
| 20061904 | Vikram Dev (Autonomous) College, Jeypore | Arts | Education | 54.83 | 47.17 | 46.33 | - | - |
| 20061904 | Vikram Dev (Autonomous) College, Jeypore | Arts | Economics | 67.67 | 60.83 | 57.17 | - | - |
| 20061904 | Vikram Dev (Autonomous) College, Jeypore | Arts | Anthropology | 35 | - | - | - | - |
| 20061904 | Vikram Dev (Autonomous) College, Jeypore | Arts | Sociology | 50.5 | 46 | 41.83 | - | - |
| 20061904 | Vikram Dev (Autonomous) College, Jeypore | Arts | Philosophy | 38 | 35 | 35 | - | - |
| 20061904 | Vikram Dev (Autonomous) College, Jeypore | Arts | Political Science | 65 | 57 | 59.43 | 39.33 | - |
| 20061904 | Vikram Dev (Autonomous) College, Jeypore | Arts | Odia | 58.67 | 51.33 | 47.17 | 43 | - |
| 20061904 | Vikram Dev (Autonomous) College, Jeypore | Arts | English | 58.5 | 47.33 | 42.33 | - | - |
| 20061904 | Vikram Dev (Autonomous) College, Jeypore | Arts | Geography | 61.4 | 43.33 | 40.83 | - | - |
| 20061904 | Vikram Dev (Autonomous) College, Jeypore | Arts | History | 57 | 48.33 | 46.67 | - | - |
| 20061904 | Vikram Dev (Autonomous) College, Jeypore | Commerce | Commerce | 44.83 | 35 | 35 | - | - |
| 20061904 | Vikram Dev (Autonomous) College, Jeypore | Physical Science | Physics | 76 | 56.4 | 67.83 | 51.2 | - |
| 20061904 | Vikram Dev (Autonomous) College, Jeypore | Physical Science | Chemistry | 74.6 | 59 | 60.83 | 66.83 | - |
| 20061904 | Vikram Dev (Autonomous) College, Jeypore | Physical Science | Mathematics | 70.83 | 53.33 | 66.17 | 44.17 | - |
| 20061904 | Vikram Dev (Autonomous) College, Jeypore | Biological Science | Botany | 67.67 | 57.33 | 59.33 | 43.67 | - |
| 20061904 | Vikram Dev (Autonomous) College, Jeypore | Biological Science | Zoology | 69.83 | 62.33 | 61.17 | 53.83 | - |
| 20061904 | Vikram Dev (Autonomous) College, Jeypore | Self Financing | Computer Science | 67 | 48.17 | 54.83 | - | - |
| 20065306 | Jagat Janani +3 Science College, Jeypore | Physical Science | Mathematics | 38.5 | - | - | - | - |
| 20065306 | Jagat Janani +3 Science College, Jeypore | Physical Science | Chemistry | 36 | - | - | - | - |
| 20065306 | Jagat Janani +3 Science College, Jeypore | Physical Science | Physics | 35 | - | - | - | - |
| 20065306 | Jagat Janani +3 Science College, Jeypore | Biological Science | Zoology | 50 | 44.17 | 45.69 | - | - |
| 20065306 | Jagat Janani +3 Science College, Jeypore | Biological Science | Botany | 35 | - | - | - | - |
| 20074301 | Kotpad (Degree) College, Kotpad | Arts | History | 35 | - | - | - | - |
| 20074301 | Kotpad (Degree) College, Kotpad | Arts | Odia | 38.83 | 35.67 | 35 | - | - |
| 20074301 | Kotpad (Degree) College, Kotpad | Arts | Political Science | 36.67 | 35.33 | 35 | - | - |
| 20074301 | Kotpad (Degree) College, Kotpad | Arts | Economics | 35 | - | - | - | - |
| 20074301 | Kotpad (Degree) College, Kotpad | Arts | Industrial relation & Personal management | 35 | - | - | - | - |
| 20093301 | Radha Krishna Adivasi (Degree) College, Dashmantpur | Arts | Education | 41.83 | 36.5 | 37.83 | - | - |
| 20093301 | Radha Krishna Adivasi (Degree) College, Dashmantpur | Arts | Political Science | 36.83 | 35 | 35 | - | - |
| 20093301 | Radha Krishna Adivasi (Degree) College, Dashmantpur | Arts | Odia | - | - | - | - | - |
| 20093301 | Radha Krishna Adivasi (Degree) College, Dashmantpur | Arts | History | 35 | - | - | - | - |
| 20115301 | Lamtaput Degree College, Lamtaput | Arts | History | 35 | - | - | - | - |
| 20115301 | Lamtaput Degree College, Lamtaput | Arts | Political Science | 37.33 | 35 | 35 | - | - |
| 20115301 | Lamtaput Degree College, Lamtaput | Arts | Economics | 35 | - | - | - | - |
| 20115301 | Lamtaput Degree College, Lamtaput | Arts | Education | 38 | 35.5 | 35 | - | - |
| 20128301 | Laxmipur (Degree) College, Laxmipur | Arts | Economics | 35 | - | - | - | - |
| 20128301 | Laxmipur (Degree) College, Laxmipur | Arts | Political Science | 40.33 | 36.67 | 35.83 | - | - |
| 20128301 | Laxmipur (Degree) College, Laxmipur | Arts | Odia | 36.83 | 35 | 35 | - | - |
| 20128301 | Laxmipur (Degree) College, Laxmipur | Arts | History | 35 | - | - | - | - |
| 20128301 | Laxmipur (Degree) College, Laxmipur | Arts | English | 35 | - | - | - | - |
| 20128301 | Laxmipur (Degree) College, Laxmipur | Arts | Education | 35 | - | - | - | - |
| 20138302 | Sindhadebi (Degree) Mahavidyalaya, Nandapur | Arts | History | 35 | 35 | 35 | - | - |
| 20138302 | Sindhadebi (Degree) Mahavidyalaya, Nandapur | Arts | Odia | 35 | 35 | 35 | - | - |
| 20138302 | Sindhadebi (Degree) Mahavidyalaya, Nandapur | Arts | Political Science | 36.5 | 35 | 35 | - | - |
| 20138302 | Sindhadebi (Degree) Mahavidyalaya, Nandapur | Arts | Economics | 35 | - | - | - | - |
| 20138302 | Sindhadebi (Degree) Mahavidyalaya, Nandapur | Arts | Education | 39.33 | 36.33 | 35 | - | - |
| 20158303 | Gangeswari (Degree) Mahavidyalaya, Pottangi | Arts | Political Science | 35.33 | 35 | 35 | - | - |
| 20158303 | Gangeswari (Degree) Mahavidyalaya, Pottangi | Arts | Odia | 35 | - | - | - | - |
| 20158303 | Gangeswari (Degree) Mahavidyalaya, Pottangi | Arts | History | 35 | - | - | - | - |
| 20158303 | Gangeswari (Degree) Mahavidyalaya, Pottangi | Arts | GENERAL | - | - | - | - | - |
| 20164301 | Semiliguda (Degree) College, Seimiliguda | Arts | History | 38.33 | 36.5 | 35 | - | - |
| 20164301 | Semiliguda (Degree) College, Seimiliguda | Arts | English | 35 | - | - | - | - |
| 20164301 | Semiliguda (Degree) College, Seimiliguda | Arts | Odia | 38.5 | 35.33 | 35 | - | - |
| 20164301 | Semiliguda (Degree) College, Seimiliguda | Arts | Political Science | 45.33 | 42.5 | 38.67 | - | - |
| 20164301 | Semiliguda (Degree) College, Seimiliguda | Arts | Psychology | 35 | - | - | - | - |
| 20164301 | Semiliguda (Degree) College, Seimiliguda | Arts | Economics | 38.5 | 35 | 35 | - | - |
| 20164301 | Semiliguda (Degree) College, Seimiliguda | Arts | Education | 41 | 39.83 | 35.17 | - | - |
| 20164301 | Semiliguda (Degree) College, Seimiliguda | Commerce | Commerce | 35 | - | - | - | - |
| 20164301 | Semiliguda (Degree) College, Seimiliguda | Physical Science | Physics | 51.83 | 47.33 | 48.33 | - | - |
| 20164301 | Semiliguda (Degree) College, Seimiliguda | Physical Science | Chemistry | 54.83 | 44.17 | 51.17 | - | - |
| 20164301 | Semiliguda (Degree) College, Seimiliguda | Physical Science | Mathematics | 53.5 | 44.67 | 43.33 | - | - |
| 20164301 | Semiliguda (Degree) College, Seimiliguda | Biological Science | Botany | 51.17 | 44.17 | 46.5 | - | - |
| 20164301 | Semiliguda (Degree) College, Seimiliguda | Biological Science | Zoology | 57.17 | 52.5 | 52.17 | 40.5 | - |
| 20171303 | Government (Degree) College, Koraput | Arts | Education | 48.67 | 44.67 | 40.67 | 42.67 | - |
| 20171303 | Government (Degree) College, Koraput | Arts | Philosophy | 35 | - | - | - | - |
| 20171303 | Government (Degree) College, Koraput | Arts | Economics | 50 | 44.5 | 36.5 | - | - |
| 20171303 | Government (Degree) College, Koraput | Arts | Odia | 47.83 | 45.17 | 42 | - | - |
| 20171303 | Government (Degree) College, Koraput | Arts | Political Science | 55 | 52.5 | 49.67 | - | - |
| 20171303 | Government (Degree) College, Koraput | Arts | English | 42.33 | 36.67 | 35 | - | - |
| 20171303 | Government (Degree) College, Koraput | Arts | History | 46.33 | 42.5 | 40.67 | 35 | - |
| 20171303 | Government (Degree) College, Koraput | Commerce | Commerce | 37.17 | 35 | 35 | - | - |
| 20171303 | Government (Degree) College, Koraput | Physical Science | Mathematics | 65.4 | 50.33 | 58.17 | - | - |
| 20171303 | Government (Degree) College, Koraput | Physical Science | Chemistry | 65.5 | 51.4 | 55.5 | - | - |
| 20171303 | Government (Degree) College, Koraput | Physical Science | Physics | 66.5 | 50.33 | 58.67 | - | - |
| 20171303 | Government (Degree) College, Koraput | Biological Science | Botany | 60.5 | 49.33 | 52.33 | 36.17 | - |
| 20171303 | Government (Degree) College, Koraput | Biological Science | Zoology | 64.67 | 60 | 56.17 | - | - |
| 20171303 | Government (Degree) College, Koraput | Self Financing | Computer Science | 57.33 | 43 | 47.5 | - | - |
| 20175303 | Vigyan Internation Degree College, Pujariput | Physical Science | Computer Science | 42 | - | - | - | - |
| 20175303 | Vigyan Internation Degree College, Pujariput | Physical Science | Mathematics | 43.33 | - | - | - | - |
| 20175303 | Vigyan Internation Degree College, Pujariput | Physical Science | Physics | 39.33 | - | - | - | - |
| 20175303 | Vigyan Internation Degree College, Pujariput | Physical Science | Chemistry | 35.67 | - | - | - | - |
| 20175303 | Vigyan Internation Degree College, Pujariput | Biological Science | Zoology | 54.83 | 47 | 49.67 | - | - |
| 20175303 | Vigyan Internation Degree College, Pujariput | Biological Science | Botany | 37.33 | - | 36 | - | - |
| 20188402 | Sunabedha Women's (Degree) College, Koraput | Arts | History | 37.33 | 35 | 35 | - | - |
| 20188402 | Sunabedha Women's (Degree) College, Koraput | Arts | Odia | 36.33 | 35 | 35 | - | - |
| 20188402 | Sunabedha Women's (Degree) College, Koraput | Arts | Political Science | 39.17 | 36.83 | 35 | - | - |
| 20188402 | Sunabedha Women's (Degree) College, Koraput | Arts | Education | 38.67 | 35.17 | 35 | - | - |
| 20188402 | Sunabedha Women's (Degree) College, Koraput | Arts | GENERAL | 35 | - | - | - | - |
