| BSc. Nursing Course in Government & Private College of Nursing | ||
| Sl. No. | Name of the College | Total Seats |
| 1 | College of Nursing, Berhampur | 20 |
| 2 | College of Nursing, Cuttack | 20 |
| 3 | SUM Nursing College, Bhubaneswar | 20 |
| 4 | Lord Jagannath Mission's College of Nursing, Bhubaneswar | 30 |
| 5 | Neelachal Institute of Medical Science, Bhubaneswar | 15 |
| 6 | Manjari Devi College of Nursing, Bhubaneswar | 20 |
| 7 | Sushree Institute of Technical Education, CON, Bolangir | 20 |
| 8 | VISWAS College of Nursing, Bhubaneswar | 25 |
| 9 | Hi-Tech School of Nursing, Pandra, Rasulgarh, Bhubaneswar | 30 |
| 10 | Gajapati College of Nursing, Parala Khemundi, Gajapati | 20 |
| 11 | Jagannath Institute of Medical Scinece & Research, College of Nursing, Sahid Nagar, Bhubaneswar | 25 |
| 12 | Sri Vidya Niketan College of Medical Science & Research, Nayapalli, Bhubaeswar | 20 |
| TOTAL | 265 | |
B.SC Nursing Colleges Odisha List
August 16, 2015
