| Junior | |||
| Block Name | Name of College | Location | Code |
| Binka | Kalinga (Junior) College, Padhanpalli | Padhanpalli | 29033103 |
| Binka | Shree Jagannath (Junior) College, Bausuni | Bausuni | 29033101 |
| Binka (NAC) | Siddhartha (Junior) College, Binka | Binka | 29072101 |
| Birmaharajpur | Birmaharajpur (Junior) College, Birmaharajpur | Birmaharajpur | 29012102 |
| Birmaharajpur | Parameswari (Junior) College, Bhutiapali | Bhutiapali | 29013104 |
| Birmaharajpur | Subalaya (Junior) College, Subalaya | Subalaya | 29012101 |
| Dunguripali | Babaji Sahu (Junior) College, Gajabandh | Gajabandh | 29043104 |
| Dunguripali | Dunguripali (Junior) College, Dunguripali | Dunguripali | 29042101 |
| Dunguripali | Shreeram (Junior) College, S. Rampur | S. Rampur | 29042102 |
| Sonepur | Gram Panchayat (Junior) College, Lachhipur | Lachhipur | 29053101 |
| Sonepur | Maa Maheswari (Junior) College, Khambeswaripali | Khambeswaripali | 29053102 |
| Sonepur | Sukanti Residential Academy, Sonepur | Dhubamunda, Sonepur | 29055104 |
| Sonepur (MPL) | Sonepur (Junior) College, Sonepur | Sonepur | 29082101 |
| Tarva | Government (SSD) Higher Secondary School, Charbhata | Charbhata | 29066103 |
| Tarva | M.B.R. (Junior) College, Menda | Menda | 29063101 |
| Tarva | Panchayat (Junior) Mahavidyalaya, Charbhata | Charbhata | 29063102 |
| Tarva (NAC) | A.E.S. (Junior) College, Tarbha | Tarbha | 29092101 |
| Ullunda | Anchalik Mahavidyalaya, Sindhol | Sindhol | 29023107 |
| Ullunda | Dharmasala Higher Secondary School, Dharmasala | Dharmasala | 29022101 |
| Ullunda | Maa Umadevi Anchalik College, Kadodar | Kadodar | 29023108 |
| Ullunda | Panchayat Samiti (Junior) College, Ullunda | Ullunda | 29024104 |
| Ullunda | Satyabadi Higher Secondary School, Kalapathar | Kalapathar | 29023102 |
| Junior Women | |||
| Binka | Binka Women’s (Junior) College, Phulmuthi | Phulmuthi | 29033202 |
| Dunguripali | Panchayat (Junior) Women’s College, S. Rampur | S. Rampur | 29043205 |
| Sonepur (MPL) | Biju Pattnaik Women’s (Junior) College, Sonepur | Sonepur | 29083203 |
| Ullunda | Maa Metakani Women's (Junior) College, Ullunda | Ullunda | 29023206 |
| Degree | |||
| Binka (NAC) | Siddhartha (Degree) College, Binka | Binka | 29073301 |
| Birmaharajpur | Anchalik (Degree) College, Subalaya | Subalaya | 29013305 |
| Birmaharajpur | Birmaharajpur (Degree) College, Birmaharajpur | Birmaharajpur | 29012303 |
| Dunguripali | Dunguripali (Degree) College, Dunguripali | Dunguripali | 29044306 |
| Dunguripali | Shreeram (Degree) College, S. Rampur | S. Rampur | 29042303 |
| Sonepur | Gram Panchayat (Degree) College, Lachhipur | Lachhipur | 29053303 |
| Sonepur (MPL) | Sonepur (Degree) College, Sonepur | Sonepur | 29082302 |
| Tarva (NAC) | A.E.S. (Degree) College, Tarbha | Tarbha | 29094302 |
| Ullunda | Jaloe (Degree) College, Ullunda | Ullunda | 29023305 |
| Ullunda | Panchayat Samiti (Degree) College, Ullunda | Ullunda | 29023303 |
| Degree Women | |||
| Sonepur (MPL) | Biju Pattnaik Women’s (Degree) College, Sonepur | Sonepur | 29083404 |
| Sanskrit | |||
| Sonepur (MPL) | Sri Nimbarka Gopaljee Sanskrit Mahavidyalaya | Sonepur | 29083705 |
| Professional | |||
| Sonepur (MPL) | Bal Gangadhar Law College | Sonepur | 29085891 |
Colleges in Sonepur District
February 23, 2012
Tags